The Cat 735C with a 22 m3 (28.7 yd3) 32.7 tonnes (36 tons) capacity offers proven reliability, durability, high productivity, superior operator comfort and lower operating costs. With many updated and improved features, an all new power train and new ease of operation features including Automatic Retarder Control, the 735C is now more productive than ever before.
Engine |
---|
Engine Model | Cat C15 ACERT |
Bore | 5.4 in |
Stroke | 6.75 in |
Displacement | 926 in³ |
Engine Model - U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat® C15 ACERT™ |
Gross Power - SAE J1995 | 452 HP |
Net Power - ISO 14396 | 447 HP |
Net Power - SAE J1349 | 441 HP |
No Engine De-rating Required Below | 10000 ft |
Peak Engine Torque Gross (SAE J1995) | 1931 ft·lbf |
Peak Engine Torque Net (SAE J1349) | 1887 ft·lbf |
Peak Engine Torque Speed | 1200 r/min |
Weights |
---|
Rated Payload | 36 t |
Body Capacities |
---|
Heaped (SAE 2:1) | 26.8 yd³ |
Struck | 19.6 yd³ |
Tailgate Heaped SAE 2:1 | 28.7 yd³ |
Tailgate Struck | 20.3 yd³ |
Transmission |
---|
Forward - 1 | 3.7 mile/h |
Forward - 2 | 4.9 mile/h |
Forward - 3 | 6.8 mile/h |
Forward - 4 | 8.6 mile/h |
Forward - 5 | 11.4 mile/h |
Forward - 6 | 14 mile/h |
Forward - 7 | 19.3 mile/h |
Reverse - 1 | 3.9 mile/h |
Reverse - 2 | 8.9 mile/h |
Forward - 8 | 23.1 mile/h |
Forward - 9 | 33.5 mile/h |
Sound Levels |
---|
Interior Cab | 79 dB(A) |
Operating Weights |
---|
Center Axle - Empty | 13977 lb |
Center Axle - Loaded | 47091 lb |
Center Axle - Rated Load | 33113 lb |
Front Axle - Empty | 41844 lb |
Front Axle - Loaded | 47708 lb |
Front Axle - Rated Load | 5864 lb |
Rear Axle - Empty | 13404 lb |
Rear Axle - Loaded | 46517 lb |
Rear Axle - Rated Load | 33113 lb |
Total - Empty | 69225 lb |
Total - Loaded | 141316 lb |
Total - Rated Load | 72091 lb |
Body Plate |
---|
Type | High strength Brinell HB450 wear resistant steel |
Service Refill Capacities |
---|
Fuel Tank | 126.8 gal (US) |
Cooling System | 23.7 gal (US) |
Engine Crankcase | 10.6 gal (US) |
Axles - Each | 15.8 gal (US) |
DEF Tank | 6.6 gal (US) |
Final Drive - Each | 1.3 gal (US) |
Transmission - OTG | 19.8 gal (US) |
Steering/Hoist Hydraulic System | 36.9 gal (US) |
Brake Cooling Tank | 17.69 gal (US) |
Body Hoist |
---|
Raise Time | 12 s |
Lower Time | 7 s |
Steering |
---|
Lock to Lock | 4.6 seconds @ 60 rpm |
Standards |
---|
Brakes | ISO 3450-2011 |
Cab - FOPS | ISO 3449 Level II-2005 |
Cab - ROPS | ISO 3471-2008 |
Steering | ISO 5010-2007 |
Turning Circle |
---|
Note | Dimensions are for machines equipped with 26.5R25 tires. |
Turning Dimensions - Aisle Width | 221 in |
Turning Dimensions - Clearance Radius | 331 in |
Turning Dimensions - Inside Radius | 157 in |
Turning Dimensions - SAE Turning Radius | 314 in |
Turning Dimensions - Steer Angle - Left/Right | 45° |
- Durability And Reliability
- Complete Customer Support
Standard Equipment
ROPS/FOPS cab, machine operation monitoring system includes:- Action lamp, engine oil pressure, primary steering system, left turn signal, high beam, coolant temperature, tachometer, parking brake, fuel level, right turn signal, transmission oil temperature, brake system, transmission hold, hoist control, hydraulic
- Diesel Exhaust Fluid (DEF) level, emission malfunction lamp, regeneration active, Diesel Particulate Filter (DPF), regeneration disabled
|
Liquid Crystal Display (LCD):- Alert indicator, selected gear and direction, speed or auto shift, review Operation and Maintenance Manual (OMM), primary steering failure, seat belt warning, secondary steering failure, DPF regeneration filter, Machine Security System (MSS), secondary st
|
listofrelationships
Other Models in this Category
- 725C2 - 2016, Tier 4 Final, Stage IV, HRC - 1000021684
- 730C2 - 2016, Tier 4 Final, Stage IV, HRC - 1000021681
- 730C2 EJ - 2016, Tier 4 Final, Stage IV, HRC - 1000022140
- 740 EJ - 2017, Tier 4 Final, Stage IV, HRC - 1000034268
- 745 - 2017, NACD, EU, Turkey, Puerto Rico, Israel, Korea - 1000032934
Select Product Category