New | Off-Highway Trucks
Caterpillar builds Off-Highway Trucks specifically for work in mines, construction and quarries. Our Off-Highway Trucks are pass-matched with Cat Wheel Loaders and Hydraulic Excavators to speed cycle times and maximize productivity.
Mining Trucks
Cat Mining Trucks are engineered for performance, designed for comfort and built to last. These powerful haul trucks are able to move more material at a lower cost.
Model | Engine Model | Gross Power - SAE J1995 | Rated Power | ||
---|---|---|---|---|---|
785D - 2010, Tier 2, Global | Cat® 3512C HD | 1450 HP | 1450 HP | VIEW | |
Model | Engine Model | Gross Power - SAE J1995 | Bore | ||
785G - 2017, Tier 4 Final, NACD | Cat 3512E HD | 1600 HP | 6.7 in | VIEW | |
789D - 2012, Global | 3516C - HD | 2100 HP | 6.7 in | VIEW | |
Model | Note (1) | Note (2) | Note (3) | ||
793F-2010, Tier 2, APD, EAME, LACD, NACD, SCM | Twin, two-stage hydraulic cylinders mounted outside main frame, double-acting cylinders in second stage. | Power raise in both stages, power down in second stage. | Automatic body lower modulation reduces impact on frame. | VIEW | |
Model | Engine Model | Gross Power - SAE J1995 | Bore | ||
793F - 2017, Tier 4 Final, NACD | Cat C175-16 | 2650 HP | 6.9 in | VIEW | |
Model | Nominal Payload Capacity | Engine Model | Gross Power - SAE J1995 | ||
794 AC - 2016, Tier 2 equivalent | 320 ton (US) | Cat® C175-16 | 3500 HP | VIEW | |
Model | Engine Model | Gross Power - SAE J1995 | Bore | ||
795F AC - 2011, Global | Cat C175-16 | 3400 HP | 6.9 in | VIEW | |
797F-2010, Tier 2, APD, EAME, LACD, NACD, SCM | Cat® C175-20 | 4000 HP | 6.9 in | VIEW |
Off-Highway Trucks
Developed specifically for mining, quarry and construction applications, the Off-Highway Trucks keep material moving at high volume to lower cost-per ton.
Model | Note (1) | Note (2) | Note (3) | ||
---|---|---|---|---|---|
770G - 2014, EU, NACD, GN2 | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). | No engine derating required up to 3000 m (9,843 ft) altitude. | VIEW | |
Model | Engine Model | Rated Engine Speed | Gross Power - SAE J1995 | ||
772G - 2013, Global | Cat® C18 ACERT™ | 1700 r/min | 605 HP | VIEW | |
773G - 2011, Tier 4 Final (NA) | Cat® C27 ACERT™ | 1800 r/min | 775 HP | VIEW | |
775G - 2011, Tier 4 Final (NA) | Cat® C27 ACERT™ | 1800 r/min | 825 HP | VIEW | |
Model | Engine Model | Gross Power - SAE J1995 | Net Power - SAE J1349 | ||
777G - 2012, Tier 4 Final (NA) | Cat® C32 ACERT™ | 1025 HP | 916 HP | VIEW |
Select Product Category
- Articulated Trucks
- Asphalt Pavers
- Backhoe Loaders
- Cold Planers
- Compact Track and Multi Terrain Loaders
- Compactors
- Dozers
- Excavators
- Material Handlers
- Motor Graders
- Off-Highway Trucks
- On-Highway Trucks
- Road Reclaimers
- Site Prep Tractors
- Skid Steer Loaders
- Telehandlers
- Track Loaders
- Utility Vehicles
- Wheel Dozers
- Wheel Excavators
- Wheel Loaders
- Wheel Tractor-Scrapers