Engine |
---|
Net Power | 541 HP |
Engine Model | Cat® C18 ACERT™ |
Net Power - SAE J1349 | 541 HP |
Bore | 5.7 in |
Stroke | 7.2 in |
Displacement | 1105 in³ |
Torque Rise | 58 % |
Rated Speed | 1,700 rpm |
Emissions | U.S. EPA Tier 4 Final/EU Stage IV, Tier 2 Equivalent |
Gross - ISO 14396 | 580 HP |
Peak Power Speed | 1,500 rpm |
Peak Power Speed - 1,500 rpm - Gross - ISO 14396 | 580 HP |
Peak Power Speed - 1,500 rpm - Gross - SAE J1995 | 588 HP |
Peak Power Speed - 1,500 rpm - Net Power - SAE J1349 | 541 HP |
Peak Torque - 1,200 rpm | 2104 lb/ft |
Operating Specifications |
---|
Operating Weight | 112574 lb |
Rated Payload | 12.5 t |
Rated Payload - Standard | 12.5 t |
Bucket Capacity Range | 6.4-7.6 m3 (8.3-10 yd3) |
Cat Truck Match - Standard | 770-772 |
Cat Truck Match - High Lift | 773-775 |
Rated Payload - High Lift | 12.5 t |
Transmission |
---|
Transmission Type | Cat planetary power shift |
Forward - 1 | 4 mile/h |
Forward - 2 | 7.2 mile/h |
Forward - 3 | 12.7 mile/h |
Forward - 4 | 21.6 mile/h |
Reverse - 1 | 4.7 mile/h |
Reverse - 2 | 8.3 mile/h |
Reverse - 3 | 14.4 mile/h |
Direct Drive - Forward 1 | Lock-up disabled |
Direct Drive - Forward 2 | 7.8 mile/h |
Direct Drive - Forward 3 | 13.9 mile/h |
Direct Drive - Forward 4 | 24.4 mile/h |
Direct Drive - Reverse 1 | 5 mile/h |
Direct Drive - Reverse 2 | 8.9 mile/h |
Direct Drive - Reverse 3 | 15.8 mile/h |
Hydraulic System - Lift/Tilt |
---|
Cylinders, Double Acting - Lift, Bore and Stroke | 210 mm × 1050 mm (8.3 in × 41.3 in) |
Cylinders, Double Acting - Tilt, Bore and Stroke | 267 mm × 685 mm (10.5 in × 27.0 in) |
Lift/Tilt System | Variable displacement piston |
Maximum Flow | 13.7 gal/min |
Maximum Flow at 1,400-1,860 rpm | 153 gal/min |
Pilot System | Variable displacement piston |
Relief Valve Setting | 551 psi |
Lift/Tilt System - Circuit | EH- Positive Flow Control, Flow Sharing |
Relief Valve Setting - Lift/Tilt | 4757 psi |
Service Refill Capacities |
---|
Fuel Tank | 181 gal (US) |
Cooling System | 31.7 gal (US) |
Crankcase | 15.9 gal (US) |
Transmission | 31.7 gal (US) |
Differential - Final Drives - Front | 49.1 gal (US) |
Differential - Final Drives - Rear | 49.1 gal (US) |
Hydraulic System - Tank Only | 63.4 gal (US) |
Diesel Exhaust Fluid Tank (Tier 4) | 8.7 gal (US) |
Hydraulic System Factory Fill | 125.5 gal (US) |
Buckets |
---|
Bucket Capacities | 5.4-6.3 m3 (7.0-8.3 yd3) |
Axles |
---|
Front | Fixed |
Rear | Trunnion |
Oscillation Angle | ±6° |
Brakes |
---|
Brakes | SAE J1473 OCT90, ISO 3450:1992 |
Hydraulic System - Steering |
---|
Steering System - Circuit | Pilot, load sensing |
Steering System - Pump | Piston, variable displacement |
Relief Valve Setting - Steering | 4351 psi |
Maximum Flow | 71.3 gal/min |
Steering Cycle Times - High Idle | 3.4 s |
Steering Cycle Times - Low Idle | 5.6 s |
Total Steering Angle | 80 ° |
Hydraulic Cycle Time (1,400-1,860 rpm) |
---|
Dump | 2.2 s |
Lower Float Down | 3.5 s |
Rack Back | 4.5 s |
Raise | 8 s |
Total Hydraulic Cycle Time - Empty Bucket | 18.2 s |
Sound Performance - Standard |
---|
Machine Sound Level (ISO 6395) | 111 dB(A) |
Operator Sound Level (ISO 6396) | 71 dB(A) |
Sound Performance - Suppression |
---|
Machine Sound Level (ISO 6395) | 109 dB(A) |
Operator Sound Level (ISO 6396) | 70 dB(A) |