NEW | Backhoe Loaders - 415F2 IL | Serial #: 0PF401217
Listing Details | |
---|---|
Description | |
Model: | 415F2 IL |
Product Family: | Backhoe Loaders |
Manufacturer: | CAT |
Year: | 2019 |
Serial Number: | 0PF401217 |
Location: | SAN DIEGO, RANCHO BERNARDO |
Unit Number: | 035754 |
Machine Spec Detail |
General Machine Specifications |
---|
The Cat® 415F2 IL Industrial Loader delivers performance, fuel efficiency, superior hydraulic system and an all new operator station.
Engine | |
---|---|
Net Power - SAE J1349 | 68 HP |
Bore | 3.9 in |
Stroke | 4.33 in |
Displacement | 207 in³ |
Net Peak Power - 1,800 rpm - SAE J1349 | 72 HP |
Gross Power - SAE J1995 | 74 HP |
Gross Power - ISO 14396 | 74 HP |
Net Peak Power - 1,800 rpm - EEC 80/1269 | 73 HP |
Rated Net Power - 2,200 rpm - ISO 9249 | 68 HP |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 69 HP |
Net Torque Rise - 1,200 rpm | 88 % |
Net Peak Power - 1,800 rpm - ISO 9249 | 73 HP |
Engine Model | Cat C3.4B |
Rated Net Power - 2,200 rpm - SAE J1349 | 68 HP |
Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
Note | No derating required up to 2286 m (7,500 ft). |
Net Peak Torque SAE J1349 | 307 ft·lbf |
Weights | |
Operating Weight - Maximum | 17637 lb |
Cab - ROPS/FOPS | 359 lb |
Air Conditioning | 101 lb |
MP Bucket (1.00 m3/1.31 yd3) - With Fold-Over Forks | 2018 lb |
Operating Weight - Maximum - ROPS Capacity | 17637 lb |
Front Counterweight - Counterweights - Option 1 | 255 lb |
MP Bucket (1.00 m3/1.31 yd3) - Without Fold-Over Forks | 3622 lb |
Front Counterweight - Counterweights - Option 2 | 530 lb |
Front Counterweight - Counterweights - Option 3 | 1015 lb |
Rear Counterweight | 198 lb |
Loader Bucket | |
Dig Depth - Standard | 3 in |
Hydraulic System | |
Pump Type | Variable Flow, Axial Piston |
System Pressure - Hitch/Box Scraper | 2973 psi |
System Pressure - Loader | 2973 psi |
Type | Closed Center |
Pump Capacity at 2,200 rpm | 33 gal/min |
Transmission | |
Power Shuttle Transmission - Reverse 4th | 23 mile/h |
Power Shuttle Transmission - Reverse 3rd | 13 mile/h |
Power Shuttle Transmission - Forward 2nd | 5.5 mile/h |
Power Shuttle Transmission - Forward 1st | 3.4 mile/h |
Power Shuttle Transmission - Forward 3rd | 13 mile/h |
Power Shuttle Transmission - Reverse 2nd | 5.5 mile/h |
Power Shuttle Transmission - Reverse 1st | 3.4 mile/h |
Power Shuttle Transmission - Forward 4th | 23 mile/h |
Service Refill Capacities | |
Front Axle (4WD) | 2.9 gal (US) |
Engine Oil - With Filter | 2.3 gal (US) |
Hydraulic System | 23.8 gal (US) |
Transmission - Power Shuttle - 2WD | 4 gal (US) |
Fuel Tank | 42 gal (US) |
Cooling System with Air Conditioning | 4.4 gal (US) |
Front Axle (4WD) - Planetaries | 0.2 gal (US) |
Rear Axle - Planetaries | 0.4 gal (US) |
Transmission - Power Shuttle - 4WD | 4 gal (US) |
Rear Axle | 4.4 gal (US) |
Hydraulic Tank | 10.6 gal (US) |
Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur |
Steering | |
Bore | 2.6 in |
Power Steering | Hydrostatic |
Rod Diameter | 1.4 in |
Stroke | 4.7 in |
Type | Front Wheel |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 26.8 ft |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 36 ft |
Axle Oscillation | 11° |
Axle Ratings | |
Rear Axle - Static | 50582 lb |
Rear Axle - Dynamic | 20233 lb |
Front Axle (4WD) - Dynamic | 20233 lb |
Front Axle (4WD) - Static | 50582 lb |
Counterweights - Front - Minimum Recommendations | |
Standard Stick - GP Loader Bucket - 4WD | 255 lb |
Standard Stick - MP Loader Bucket - 4WD | no counterweight |
Tires | |
Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 |
Ample Legroom Inside The Cab Makes Rotating The Seat Simple. The Adjustable Mechanical Suspension Seat Provides Comfort To The Operator While Roading.
The Cat Industrial Loader Offers Dual Differential Lock Control. In Adverse Conditions, The Operator Has The Option Of Engaging The Differential Lock From The Floor Mounted Pedal Or By Using The Push Button On The Loader Joystick.
The Cat Industrial Loader Offers Finger Lever Pilot Controls That Require Less Operator Effort. The New 415f2 Il Comes Standard With A Five Function Hydraulic Valve For Increased Versatility.
The Proven Cat C3.4b Engine Delivers Solid Performance, Meets Tier 4 Final Emission Standards, And Requires No Diesel Exhaust Fluid (def).
Standard Equipment
STANDARD EQUIPMENT
|
Optional Equipment
OPTIONAL EQUIPMENT
|