New | 1.8 m3 (2.4 yd3) ISO Coupler General Purpose Bucket - Performance Series
Cat® General Purpose Performance Series Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Details | |
---|---|
Width | 94 in |
Weight | 1321.9 lb |
Height | 45.2 in |
Length | 44.5 in |
Capacity | 2.4 yd³ |
Base Edge Thickness | 0.8 in |
Interface Type | ISO Coupler |
Performance Series Buckets Improve Productivity, Increase Material Retention And Reduce Fuel Burn With Easier Pile Work In A Wide Variety Of Applications.
Performance Series Profile For Easy Loading And Maximum Carry Load.
Penetrating Rounded Sidebars Help Funnel Material Into The Bucket, Holding More Material With Less Spillage.
Improved Strike Plane Leads To Better Sight Lines For Faster Load Cycles.
Open Throat Design Improves Heap Size And Fill Factor.
listofrelationships
Other Models in this Category
- bcp_472-6543_1.2 m3 (1.6 yd3) - 1000028829
- bcp_472-6544_1.2 m3 (1.6 yd3) - 1000028040
- bcp_481-9755_1.2 m3 (1.6 yd3), bot - 1000028043
- bcp_481-9756_1.2 m3 (1.6 yd3), bot - 1000028042
- bcp_472-6546_1.3 m3 (1.7 yd3) - 1000028833
- bcp_472-6534_1.3 m3 (1.7 yd3), boce - 1000028020
- bcp_472-6535_1.3 m3 (1.7 yd3), boce - 1000028016
- bcp_481-9759_1.3 m3 (1.7 yd3), bot - 1000028047
- bcp_472-6548_1.4 m3 (1.8 yd3) - 1000028832
- bcp_472-6549_1.4 m3 (1.8 yd3) - 1000028049
- bcp_472-6537_1.4 m3 (1.8 yd3), boce - 1000028021
- bcp_481-9760_1.4 m3 (1.8 yd3), bot - 1000028045
- bcp_481-9761_1.4 m3 (1.8 yd3), bot - 1000028041
- bcp_472-6550_1.5 m3 (2.0 yd3) - 1000028839
- bcp_472-6551_1.5 m3 (2.0 yd3) - 1000028838
- bcp_472-6540_1.5 m3 (2.0 yd3), boce - 1000028044
- bcp_481-9762_1.5 m3 (2.0 yd3), bot - 1000028074
- bcp_481-9763_1.5 m3 (2.0 yd3), bot - 1000028076
- bcp_472-6541_1.6 m3 (2.1 yd3), boce - 1000028046
- bcp_472-6542_1.6 m3 (2.1 yd3), boce - 1000028048
- bcp_415-5871_1.6 m3 (2.1 yd3) - 1000028001
- bcp_415-5958_1.6 m3 (2.1 yd3) - 1000028008
- bcp_481-9764_1.6 m3 (2.1 yd3), bot - 1000028078
- bcp_481-9765_1.6 m3 (2.1 yd3), bot - 1000028070
- bcp_415-5977_1.7 m3 (2.2 yd3) - 1000028009
- bcp_390-8219_1.7 m3 (2.2 yd3), boce - 1000027711
- bcp_415-5957_1.7 m3 (2.2 yd3), boce - 1000028007
- bcp_546-4012_1.7 m3 (2.2 yd3), boce - 3321122262924010
- bcp_549-6912_1.6 m3 (2.1 yd3), bot - 3321122262924833
- bcp_492-2489_1.8 m3 (2.4 yd3) - 1000028077
- bcp_415-5928_1.8 m3 (2.4 yd3) - 1000028002
- bcp_492-2491_1.9 m3 (2.5 yd3), boce - 1000028075
- bcp_492-2492_1.9 m3 (2.5 yd3), boce - 1000028071
- bcp_546-4014_1.9 m3 (2.5 yd3), boce - 3321122262924778
- bcp_549-6913_1.9 m3 (2.5 yd3), bot - 3321122262924886
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Pushes
- Stump Grinders
- Tillers
- Trenchers
- Winches