New | 2.5 m3 (3.2 yd3) pin on General Purpose Bucket
Cat® Loader General Purpose Buckets increase productivity due to their bigger, tougher design.
Details | |
---|---|
Width | 107.4 in |
Height | 52.6 in |
Weight | 2156.1 lb |
Length | 51.3 in |
Specifications | |
Capacity | 3.2 yd³ |
Base Edge Thickness | |
Base Edge Thickness | 1 in |
General Purpose Buckets Are Built Larger And Tougher To Increase Productivity Over Standard Buckets.
The Wedge Floor Design Increases Floor Strength To Accommodate Increased Breakout Force Of Z-bar Linkage Wheel Loaders.
The Bucket Hinges Are An Integral Part Of A Structure That Extends Down Under The Bucket Shell To The Cutting Edge. This Structure Efficiently Transmits Cutting Edge Loads Back To The Lift Arms, Shielding The Bucket Shell From Bending Forces And Keeping It Up Out Of The Dirt.
listofrelationships
Other Models in this Category
- bcp_345-2418_1.9 m3 (2.5 yd3) - 1000025083
- bcp_417-4919_1.9 m3 (2.5 yd3), boce - 1000025098
- bcp_345-2818_1.9 m3 (2.5 yd3) - 18330554
- bcp_417-4359_1.9 m3 (2.5 yd3), boce - 1000025114
- bcp_360-3320_2.1 m3 (2.7 yd3) - 18491547
- bcp_360-3321_2.1 m3 (2.7 yd3), boce - 1000025137
- bcp_345-2820_2.1 m3 (2.7 yd3) - 18332160
- bcp_417-4921_2.1 m3 (2.7 yd3), boce - 1000025080
- bcp_360-3322_2.3 m3 (3.0 yd3) - 1000025081
- bcp_360-3323_2.3 m3 (3.0 yd3), boce - 1000025099
- bcp_345-2822_2.3 m3 (3.0 yd3) - 18332174
- bcp_417-4923_2.3 m3 (3.0 yd3), boce - 1000025101
- bcp_345-2424_2.5 m3 (3.2 yd3) - 18490148
- bcp_417-4355_2.5 m3 (3.2 yd3), boce - 1000025128
- bcp_417-4925_2.5 m3 (3.2 yd3), boce - 1000025140
- bcp_345-2824_2.5 m3 (3.2 yd3) - 18332185
- bcp_345-2814_2.5 m3 (3.2 yd3) - 1000025125
- bcp_417-4895_2.5 m3 (3.2 yd3), boce - 1000025100
- bcp_417-4345_2.5 m3 (3.2 yd3), boce - 1000025082
- bcp_345-2426_2.7 m3 (3.5 yd3) - 18491325
- bcp_345-2427_2.7 m3 (3.5 yd3), boce - 18490189
- bcp_360-3336_2.7 m3 (3.5 yd3) - 1000025139
- bcp_345-2826_2.7 m3 (3.5 yd3) - 1000025126
- bcp_345-2816_2.7 m3 (3.5 yd3) - 18332209
- bcp_417-4927_2.7 m3 (3.5 yd3), boce - 1000025138
- bcp_345-2428_2.7 m3 (3.5 yd3) - 1000025127
- bcp_417-4929_2.9 m3 (3.8 yd3), boce - 18332215
- bcp_345-2828_2.9 m3 (3.8 yd3) - 1000025122
- bcp_417-4349_2.9 m3 (3.8 yd3), boce - 1000025119
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Grapples
- Hammers
- Material Handling Arms
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Rotors
- Saws
- Shears
- Snow Blowers
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Truss Booms
- UTV Accessories
- Winches