New | Generator Set Enclosures
Extremely rugged, factory installed enclosures designed to work with the respective generator set ensuring optimal performance, security and operator safety.
Enclosures
Model | Width | Length | Height | ||
---|---|---|---|---|---|
24-220 kVA SA Lvl 2 Enc | 980 - 11130 mm | 2120 - 3520 mm | 1519 - 1809 mm | VIEW | |
Model | Length | Height | Width | ||
30-220 kVA SA Lvl 1 Enc | 1863 - 3511 mm | 1348 - 1684 mm | 899 - 1325 mm | VIEW | |
Model | Width | Length | Height | ||
6.8-22 kVA SA Enclosure | 876 mm | 1704 mm | 1268 mm | VIEW | |
Model | Height | Width | Length | ||
6.8-22 kVA SA L1, L2 & L3 (B Series) | 2289 mm | 1920 mm | 5320 mm | VIEW | |
Model | Length | Height | Width | ||
C13 SAE | 4930 mm | 2221 mm | 1620 mm | VIEW | |
Model | Length | Width | Height | ||
C13, C15, C18 SA encl. 350-600 kW 60 Hz | C13 - 5461 mm, C15 - 4948 mm, C18 - 5187 mm | C13, C15 & C18 - 2014 mm | C13 - 2743 mm, C15 - 2619 mm, C18 - 2561 mm | VIEW | |
Model | Height | Length | Width | ||
C13, C15, C18 WP Encl. 350-600 kW 60 Hz | 2320 - 3209 mm | 4948 - 7271 mm | 2014 - 2056 mm | VIEW | |
Model | Height | Weight | Length | ||
C15 High Ambient Acoustic Enclosure | 2317 mm | 5071 kg | 4930 mm | VIEW | |
Model | Length | Width | Weight | ||
C15 SAE | 4930 mm | 1658 mm | 5071 kg | VIEW | |
C18 High Ambient Acoustic Enclosure | 5320 mm | 1920 mm | 5952 kg | VIEW | |
Model | Weight | Width | Length | ||
C18 SAE | 5952 kg | 1920 mm | 5320 mm | VIEW | |
Model | Height | Weight | Length | ||
C18 Tier 4 Final Sound Attenuated Enclosure | 2448 - 2829 mm Package Heights | 926 kg | 5808 - 6336 mm Package Lengths | VIEW | |
Model | Height | Width | Weight | ||
C27 and C32 Sound Attenuated Enclosure | 3759 mm | 2554 mm | 5952 kg | VIEW | |
Model | Weight | Height | Length | ||
C9 230-275 ACERT | 2447 kg | 1779mm | 3988 mm | VIEW | |
Model | Height | Weight | Length | ||
C9 275-330 kVA ACERT | 2289 mm | 5952 kg | 5320 mm | VIEW | |
Model | Weight | Width | Height | ||
C9 ACERT SA and WP Encl. 180- 300 60 Hz US sourced | 219 - 1062 kg Package Weights | 1920 - 2056 mm Package Widths | 2142 - 2831 mm Package Heights | VIEW | |
Model | Length | Width | Weight | ||
WP and SA Enclosures D40-2LC to D60-4LC | 1972 mm - 2503 mm Package Lengths | 1075 mm | 80 kg - 137 kg Packaged Weights | VIEW | |
Model | Weight | Length | Width | ||
WP and SAE D40-6 to D200-2 US | 117 - 406 kg | 2055 - 5035 mm | 1110 mm | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches