New | Industrial
Industrial Diesel Engines - Highly Regulated
With decades of diesel engine innovation and expertise behind us, Caterpillar takes another critical step into the future with Cat® Tier 4 Final technology. Our engines meet tough emissions standards and deliver the performance and efficiency you expect from Caterpillar. Cat engines are backed by the most responsive global support network in the world to deliver outstanding performance and reliability.
Model | Maximum Power | Maximum Torque | Rated Speed | ||
---|---|---|---|---|---|
3516E | 2100 HP | 8275 lb-ft @ 1200 rpm | 1650 rpm | VIEW | |
C0.5 Tier 4 | 13.7 HP | 22 lb-ft @ 1600 rpm | 2000-3600 rpm | VIEW | |
C0.7 Tier 4 | 17.8 HP | 30 lb-ft @ 1800 rpm | 2200-3600 rpm | VIEW | |
C1.1 Tier 4 | 25 HP | 66 lb-ft @ 1600 rpm | 2200-3400 rpm | VIEW | |
C1.5 Tier 4 | 24.6 HP | 63.4 lb-ft @ 1800 rpm | 2200/2800 rpm | VIEW | |
C1.7 Tier 4 | 40.2 HP | 92 lb-ft @ 1800 rpm | 2800 rpm | VIEW | |
C13 Tier 4 | 520 HP | 1756 lb-ft @ 1400 rpm | 1800-2100 rpm | VIEW | |
C13B | 577 HP | 1943 lb-ft @ 1400 rpm | 1800-2100 rpm | VIEW | |
C15 Tier 4 | 580 HP | 1958 lb-ft @ 1400 rpm | 1800-2100 rpm | VIEW | |
C18 Tier 4 | 800 HP | 2736 lb-ft @ 1300 rpm | 1800-2000 | VIEW | |
C2.2 Stage V | 74 HP | 199 lb-ft @ 1600 rpm | 2800 rpm | VIEW | |
C2.2 Tier 4 - New | 67.1 HP | 153 lb-ft @ 1800 rpm | 2800 rpm | VIEW | |
Model | Maximum Power | Rated Speed | Minimum Power | ||
C2.8 | 74 HP | 2200 - 2400 rpm | 67 HP | VIEW | |
Model | Maximum Power | Maximum Torque | Rated Speed | ||
C27 Tier 4 | 1050 HP | 3448 lb-ft @ 1200 rpm | 1800 rpm | VIEW | |
C3.6 | 134 HP | 406 lb-ft @ 1500 rpm | 2000-2400 rpm | VIEW | |
C3.6 for Tractors | 134 HP | 391 lb-ft @ 1500 rpm | 2000-2400 rpm | VIEW | |
C32 Tier 4 | 1200 HP | 4056 lb-ft @ 1200 rpm | 1800 rpm | VIEW | |
C4.4 Stage V | 200 HP | 609 lb-ft @ 1400 rpm | 2200 rpm | VIEW | |
C4.4 Tier 4 | 173.5 HP | 553 lb-ft @ 1400 rpm | 2200 rpm | VIEW | |
C7.1 Tier 4 | 320 HP | 935 lb-ft @ 1400 rpm | 2200 rpm | VIEW | |
C9.3 Tier 4 | 400 HP | 1268 lb-ft @ 1400 rpm | 1800-2200 rpm | VIEW | |
C9.3B | 456 HP | 1540 lb-ft @ 1400 rpm | 1800-2200 rpm | VIEW |
Select Industrial / OEM Type
- Diesel Fire Pumps - Highly & Lesser Regulated
- Gas Engines
- Industrial Diesel Engines - Highly Regulated
- Industrial Diesel Engines - Lesser Regulated & Non-Regulated
- Industrial Diesel Power Units - Highly Regulated
- Industrial Diesel Power Units - Lesser Regulated & Non-Regulated