Air Compressor |
| Manufacturer | Model | Year | Hours | Price | |
---|
| SULLAIR | 1600HAF | 2013 | 2283 | $117,000 USD | VIEW |
| SULLAIR | 900 CH/AF/DTQ/CA4 | 2016 | 812 | $99,900 USD | VIEW |
| SULLAIR | 900 CH/AF/DTQ/CA4 | 2015 | 1146 | $78,900 USD | VIEW |
| SULLAIR | DR13-200HW | 2008 | 9165 | $69,000 USD | VIEW |
Forest Products |
| Manufacturer | Model | Year | Hours | Price | |
---|
| ALAMO | 500-2 | 1977 | 0 | $800 USD | VIEW |
Industrial Engines |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CATERPILLAR | C32IND4FG | 2018 | 0 | Call | VIEW |
Loadbanks |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CRESTCHIC | 3.3 MVA | 2006 | 0 | $127,500 USD | VIEW |
| CRESTCHIC | 700 KW | 2014 | 0 | Call | VIEW |
| CRESTCHIC | 700 KW | 2014 | 0 | Call | VIEW |
Marine Propulsion / Auxiliary Engines |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CATERPILLAR | 3412 DITA | 1992 | 2 | $99,700 USD | VIEW |
| CATERPILLAR | 3412C DITA | 1992 | 4 | $99,700 USD | VIEW |
| CATERPILLAR | 3412C | 2010 | 4 | $128,000 USD | VIEW |
| CATERPILLAR | 3516 DITA | 1985 | 2278 | $69,500 USD | VIEW |
| CATERPILLAR | 3516 DITA | 1985 | 2237 | $69,500 USD | VIEW |
| CATERPILLAR | C18 DITA | 2005 | 0 | $79,900 USD | VIEW |
| CATERPILLAR | C18 DITA | 2005 | 0 | $79,900 USD | VIEW |
Miscellaneous / Other Equipment |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CATERPILLAR | CTGA40B | 2012 | 0 | $1,900 USD | VIEW |
Mobile Generator Sets |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CATERPILLAR | XQ 350 | 2013 | 3885 | $139,500 USD | VIEW |
Portable Generator Sets |
| Manufacturer | Model | Year | Hours | Price | |
---|
| AIRMAN | SDG150S | 2013 | 9120 | $29,500 USD | VIEW |
| CATERPILLAR | APS150 | 2012 | 1398 | $69,000 USD | VIEW |
| CATERPILLAR | XQ 200 | 2013 | 5402 | $80,000 USD | VIEW |
| CATERPILLAR | XQ 350 | 2012 | 5717 | $118,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2016 | 3155 | $263,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2013 | 6080 | $217,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2011 | 5300 | $215,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2011 | 4400 | $222,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2014 | 2725 | $239,000 USD | VIEW |
| CATERPILLAR | XQ 500 | 2006 | 0 | $138,000 USD | VIEW |
| CATERPILLAR | XQ 60 | 2012 | 1333 | $30,000 USD | VIEW |
| CATERPILLAR | XQ 800 | 2014 | 8869 | $359,000 USD | VIEW |
| CATERPILLAR | XQ800 GIRTZ | 2014 | 4391 | $435,000 USD | VIEW |
| MULTIQUIP | DCA70 T4I | 2014 | 4265 | $29,500 USD | VIEW |
Stationary Natural Gas |
| Manufacturer | Model | Year | Hours | Price | |
---|
| OLYMPIAN CAT | G25LTA2 | 2016 | 0 | $15,500 USD | VIEW |
| OLYMPIAN CAT | G35LG2 | 2012 | 0 | $20,500 USD | VIEW |
Stationary Generator Sets |
| Manufacturer | Model | Year | Hours | Price | |
---|
| CATERPILLAR | 3512B DITA | 1998 | 267 | $129,000 USD | VIEW |
| CATERPILLAR | 3512B | 2005 | 109 | $189,000 USD | VIEW |
| CATERPILLAR | 3516 DITA | 1996 | 2100 | $115,000 USD | VIEW |
| CATERPILLAR | C9 D250 | 2019 | 0 | $78,900 USD | VIEW |