Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat® dealer has exact machine specifications available in your area to help you choose what will best meet your needs.
| BRAND | MODEL | LOCATION | | |
---|
| CAT | 303.5E2 | KAHULUI | DRAIN, ECOLOGY COOLING, HIGH AMBIENT CONTROL PATTERN CHANGER ALARM, TRAVEL SEAT VINYL, W/ SUSPENSION BELT, SEAT, 3" RETRACTABLE 303.5 HYDRAULIC EXCAVATOR CANOPY, TOPS LINES, AUXILIARY, LONG STICK LINKAGE BUCKET W/ LIFTING EYE LINES, BUCKET, LONG STICK HYDRAULICS STD W/O 2ND AUX STICK, LONG, HEAVY DUTY STICK PKG LONG W/O 2ND AUX TRACK, RUBBER BELT MIRROR, CANOPY, LEFT MIRROR, CANOPY, RIGHT BATTERY, DISCONNECT LIGHTS, STANDARD COUPLER, PG, MAN.D.LOCK, 3-4T BLADE, 70", BOLT-ON SERIALIZED TECHNICAL MEDIA KIT ATHENS DEALER PDI & FUEL PRODUCT LINK, CELLULAR PL243 BUCKET-HD, 12", 1.7 FT3, 3T BUCKET-HD, 18", 2.9 FT3, 3T BUCKET-HD, 24", 4.2 FT3, 3T PINS, BUCKET, 40MM INSTRUCTIONS, ANSI FILM, PRODUCT LINK, ANSI FILM, QUICK COUPLER, ANSI FILM, CALIFORNIA SPECS & PRICING | VIEW |
| CAT | 303.5E2 | SAN DIEGO | DRAIN, ECOLOGY COOLING, HIGH AMBIENT CONTROL PATTERN CHANGER ALARM, TRAVEL SEAT VINYL, W/ SUSPENSION BELT, SEAT, 3" RETRACTABLE 303.5 HYDRAULIC EXCAVATOR CANOPY, TOPS LINES, AUXILIARY, LONG STICK LINKAGE BUCKET W/ LIFTING EYE LINES, BUCKET, LONG STICK HYDRAULICS STD W/O 2ND AUX STICK, LONG, HEAVY DUTY STICK PKG LONG W/O 2ND AUX TRACK, RUBBER BELT MIRROR, CANOPY, LEFT MIRROR, CANOPY, RIGHT BATTERY, DISCONNECT LIGHTS, STANDARD COUPLER, PG, MAN.D.LOCK, 3-4T BLADE, 70", BOLT-ON SERIALIZED TECHNICAL MEDIA KIT INSTRUCTIONS, ANSI FILM, PRODUCT LINK, ANSI ATHENS DEALER PDI & FUEL PRODUCT LINK, CELLULAR PL243 FILM, QUICK COUPLER, ANSI FILM, CALIFORNIA SPECS & PRICING | VIEW |
| CAT | 306 | SAN DIEGO | DRAIN, ECOLOGY BELT, SEAT, 3" RETRACTABLE CAT KEY, WITH PASSCODE OPTION LIGHTS, STANDARD CAMERA, REAR VIEW 306 07A CR MINI EXCAVATOR BOOM, SWING ENGINE, EPA TIER 4 FINAL ELECTRICAL ARR, C2.4 HRC TRACK, 16", RUBBER BELT CONTROL, QUICK COUPLER LINES, AUX, QC, LONG STK INSTRUCTIONS, ANSI NO EXTRA COUNTERWEIGHT LINKAGE BUCKET W/ LIFTING EYE TRAVEL PEDALS FILM, INC. CANADA FILM, COUPLER, ISO SOFTWARE, PROPORTIONAL CONTROL SOFTWARE, STICK STEER CONTROL SOFTWARE, 2 WAY CONTROL SOFTWARE, CODED START PRODUCT LINK, CELLULAR PL243 MONITOR NEXT GEN, CAMERA READY HEATER, WATER JACKET SEAT, MECH SUSP, FABRIC BLADE, STD, BOCE, CAB STICK, LONG SERIALIZED TECHNICAL MEDIA KIT PACKING, LAST MILE PROGRAM COUPLER, PG, HYDR.D.LOCK, 5T BUCKET-HD, 24", 4.6 FT3, 5T BUCKET-HD, 12", 2.1 FT3, 5T BUCKET-HD, 18", 3.1 FT3, 5T PINS, BUCKET, 45MM ATHENS DEALER PDI & FUEL SPECS & PRICING | VIEW |
| CAT | 320 | SAN DIEGO | 320 07 HEX LINES, QC, R9'6" STICK MIRROR, CAB, W/O GUARD LINES, HP, R9'6" STICK WIPER, RADIAL W/O LOWER MACHINE ECM GUARD, TRAVEL MOTOR, STD LINES, FRONT, STD SUCTION LINE, PUMP, STD LIGHT, CHASSIS CYLINDER, STICK CYLINDER, BKT, B1 COOLING, HIGH AMBIENT GUARD, SWIVEL, STD STICK, R9'6" QUICK DRAINS READY PEDAL, STRAIGHT TRAVEL LINKAGE, BKT, B1 W/EYE GRADE RADIO, W/BLUETOOTH BATTERIES, 2 FRAME, SWING, SEMI HD HANDHOLDS, RAD COMPARTMENT STARTING AID, ETHER MONITOR, 10" BOOM TUBE W/EOU SENSOR, PRESSURE, EOU GRADE W/2D, ASSIST&PAYLOAD ALARM, TRAVEL GRADE SENSOR, REACH BOOM GRADE SENSOR, R9'6"/9'8" STICK CONTROL, QC FILM, OPERATING PATTERN, 2WAY TRACK, 31" TG RECEIVER, BLUETOOTH LIGHTS, CAB, W/RAIN PROTECTOR GUARD, TRACK GUIDE, SEGMENTED LINES, DRAIN, PG QUICK COUPLER NETWORK MANAGER, STD SWING DRIVE LIGHTS PKG, BOOM LH & RH DECALS, STICK WARNING, ANSI DECAL, ROPS LINES, QC, REACH BOOM DECALS, CAB, ANSI UC, LNG W/HD ROLLER COUNTERWEIGHT, 9,260LB GUARD, BOTTOM, STD STORAGE TRAY WIRING, PRODUCT LINK ELITE RADIO MODULE, PL243 CELLUAR BEARING, SWING, STD BOOM, REACH 18'8" LINES, AIR CONDITIONER CAMERA, 360 VISIBILITY DECALS, EXTERIOR, ANSI COMMON ARRANGEMENT HYDRAULIC PKG, COMB ADV VALVE, HYDRAULIC, TCS, HL LINES, MAKE UP, TCS JOYSTICKS, SLIDER RETURN PIPE, TCS/TCS MP CIRCUIT, COMBINED, ADV LINES, HP, REACH BOOM INSTRUCTIONS, ENGLISH COUPLER PG W/O PIN B1 YB5C55 SPECS & PRICING | VIEW |
| CAT | 335F | WAIPAHU | STICK, R10'6" (CB2) HD AIR CLEANER, STANDARD TRACK, 33" TG (GLT) GUARD, TRACK GUIDE, SEGMENTED CIRCUIT, COMBINED, STP PKG PILOT LINES, BKT, PGQC SEAT, H-BACK, W/HEATER,S/AIR PRODUCT LINK, CELLULAR PL641 INSTRUCTIONS OUTSIDE, ANSI DECALS, CAB ANSI CONTROL, FINE SWING FRAME, UC PKG STD INSTRUCTIONS, ENGLISH LINES-HP, REACH BOOM LINES-HP, R10'6" STICK CTRL,CAT PIN GRAB COUPLER ANSI LINES-QC, REACH BOOM LINES-QC, R10'6" STICK CHANGER,HAND CTRL 2-WAY (ANSI) GUARD, SWIVEL GUARD, VANDALISM COUPLER, PIN GRABBER CB W/PINS BKT HD 47" 1.74YD3 CB TIP, PENETRATION PLUS ADVANSYS SPECS & PRICING | VIEW |
| CAT | 349 | SAN DIEGO | PEDAL STRAIGHT TRAVEL RADIO, W/BLUETOOTH MONITOR, 10" SOUND SUPPRESSION FRAME GP, UNDERCARRIAGE TRAVEL ALARM FRAME, SWING STD ROLLER, SINGLE FLANGE, FG COUNTERWEIGHT STD, 19840 LBS LIGHT, CHASSIS LINES, A/C CAB, DELUXE PACKAGE COVER W/TAIL PIPE DECALS, EXTERIOR, ANSI DECALS, STICK WARNING ANSI DECALS, CAB, ANSI FILM, OPERATING PATTERN, STD DOOR, STD UPPER COVER, CGC 3D, 2D ADV BOOM, REACH 22'8" STICK, R12'10"TB LINKAGE, BKT TB W/EYE WIPER,RADIAL W/O LOWER GRADE W/2ND ADV,ASSIST & PAYLOAD CYLINDER BOOM CYLINDER,STICK CYLINDER, BUCKET TB HYDRAULIC PACKAGE, COMBINED LINES, HP, R12'10" STICK LINES, QC, REACH BOOM LINES-QC, R12'10" STICK LINES, HP, REACH BOOM TRACK, 35" TG, FG GUARD, TRACK GUIDING SEGMENTED IDLER, HD MONITOR, 10" GRADE MONITOR SWITCH, DISCONNECT SENSOR, REACH BOOM SENSOR, FOR R12'10" SUN SCREEN, REAR CAMERA, 360 VISIBILITY LIGHTS, REACH BOOM, RH / LH LIGHTS, CAB, W/RAIN PROTECTOR QUICK DRAIN CONTROL, CAT PIN GRABBER CPLR COUPLER, PIN GRABBER TB W/PINS MIRROR, RH VIEW MIRROR, CAB, W/O GUARD PROD LINK, PLE643/PLE743 RADIO NO STORAGE PROTECTION EC4S67 EARTHWORKS BASE INSTALL 1) 2020 TRIMBLE-160115-506 SUBKIT-BASE SN# S18726 1-150772-01 HARNESS ADAPTER 1-151507-00 BRACKET 2-150767-01 HARNESS 2-150418-030 EXTENSION CABLES 1-150413-030 GNSS CABLE 1-150413-046 GNSS CABLE 1-64840 MAGNETIC MOUNT 1 2020 TRIMLE 104941-00 SNM941 CONNECTED SITE GATEWAY NO SIM S/N:6021F01367 DEALER ID:S18569 1-112057-00 SNM941 ANTENNA 1-186940-02 CABLE 1 2020 TRIMBLE 160000-900M MODULE BUNDLE- INFIELD DESIGN 3D S/N:C001275 1 2020 TRIMBLE 160015-201M- MODULE-OEM LICENSE-EXCAVATOR 1-2020 TRIMBLE -97007-80-FRU- RADIO SNR930 ON MACHINE US/CAN S/N:2730J025SQ DEALER ID:S18685 OTHER MFG-INSTALL-INSTALLATION SPECS & PRICING | VIEW |
Demolition Hydraulic Excavators have been developed with an emphasis on stability, durability and ease of use.
Cat large excavators range from 36 to 90 tons (36,000 to 90,000 kg). Their power, speed, and fuel efficiency make them exceptional choices for bulk earthmoving and heavy lifting applications. With powerful, yet efficient engines, advanced hydraulic systems, exclusive Cat Connect Technology, and a variety of Cat attachments, Cat large excavators can help you complete your large-scale projects on time and within budget.
Cat mid-size excavators range from 20 to 35 tons (20,000 to 35,000 kg). Their size makes them easy to transport to the jobsite, and their power, exclusive Cat Connect Technology, and Cat attachments help you complete larger projects at a lower cost.
An extensive line of Cat® mini hydraulic excavators offers the performance to dig in and be productive on every job.
Model | Operating Weight - Without Safety Frame | Digging Force - Bucket | Digging Force - Stick | | |
---|
300.9D - 2011 - Global | 2061 lb | 2000 lb | 1011 lb | | VIEW |
Model | Digging Depth | Dumping Height - Maximum | Reach At Ground Level | | |
---|
300.9D VPS & HPU3000 - 2016, NACD, EU | 68 in | 80 in | 119 in | | VIEW |
Model | Net Power | Operating Weight | Dig Depth | | |
---|
301.5 - 2018, Tier 4 Final, Stage V, Global ex China, Japan | 21 HP | 3913 lb | 100 in | | VIEW |
301.7 CR - 2018, Tier 4 Final, Stage V, Global ex China, Japan | 21 HP | 4222 lb | 100 in | | VIEW |
301.8 - 2018, Tier 4 Final, Stage V, Global ex China, Japan | 21 HP | 4473 lb | 101.2 in | | VIEW |
302 CR - 2018, Tier 4 Final, Stage V, Global ex China, Japan | 21 HP | 4987 lb | 101.2 in | | VIEW |
Model | Net Power | Engine Model | Gross Power | | |
---|
302.7D CR - 2011, APD, EAME, NACD, LACD (excl. China) | 20.7 HP | Yanmar 3TNV76 | 24.3 HP | | VIEW |
303.5E2 CR - 2014, Tier 4 Interim, NACD | 23.5 HP | Cat® C1.7 | 24.8 HP | | VIEW |
Model | Net Power | Engine Model | Gross Power - ISO 14396 | | |
---|
303E 2014 Tier 4 Final NACD | 23.5 HP | Cat C1.3 | 24.8 HP | | VIEW |
Model | Net Power | Engine Model | Note | | |
---|
304E2 CR with Swing Boom - 2015, Tier 4 Final | 40.2 HP | Cat C2.4 | The Cat C2.4 meets U.S. EPA Tier 4 Final emission standards for North America, EU Stage V emission standards for Europe and Tier 4 Interim emission standards for all other regions. | | VIEW |
Model | Net Power | Engine Model | Net Power - 2,200 Rpm - ISO 9249/EEC 80/1269 | | |
---|
305.5E2 CR with Swing Boom - 2015, Tier 4 Final | 44.1 HP | Cat® C2.4 | 44.1 HP | | VIEW |
305E2 CR with Swing Boom - 2015, Tier 4 Final | 40.2 HP | Cat C2.4 | 40.2 HP | | VIEW |
Model | Engine Model | Net Power | Gross Power - ISO 14396 | | |
---|
306 CR - 2019, Tier 4 Final, Stage V, NACD, EU, ANZP | Cat C2.4 Turbo | 55.9 HP | 57.9 HP | | VIEW |
Model | Engine Model | Net Power | Displacement | | |
---|
307.5 - 2018, Tier 4 Final, Stage V, NACD, EU | Cat C2.4 Turbo | 54.8 HP | 148 in³ | | VIEW |
Model | Net Power | Engine Model | Stroke | | |
---|
308 CR - 2018, Tier 4 Final, Stage V, NACD, EU, ANZP | 69.5 HP | Cat C3.3B | 4.7 in | | VIEW |
Model | Net Power | Operating Weight | Dig Depth | | |
---|
308 CR VAB - 2018, Tier 4 Final, Stage V, NACD, EU, ANZP | 70.3 HP | 20906 lb | 154.5 in | | VIEW |
Model | Note | Net Power | Engine Model | | |
---|
309 CR - 2018, Tier 4 Final, Stage V, NACD, EU, ANZP | The 309 CR specifications are based on a machine configured with a Long (L) Undercarriage. | 69.5 HP | Cat C3.3B | | VIEW |
Model | Net Power | Operating Weight | Dig Depth | | |
---|
309 CR VAB - 2018, Tier 4 Final, Stage V, NACD, EU, ANZP | 70.3 HP | 20731 lb | 154.8 in | | VIEW |
Model | Net Power | Stroke | Note | | |
---|
310 - 2018, Tier 4 Final, Stage V, NACD, EU | 69.5 HP | 4.7 in | Net power advertised is the power available at the flywheel when the engine is equipped with air cleaner, exhaust system and fan. | | VIEW |
Cat small excavators range from 11 to 18 tons (11,000 to 18,000 kg). Powered by fuel-efficient engines and advanced hydraulic systems, our small excavators offer exclusive Cat Connect Technology and a variety of Cat attachments to help you complete work on time and on budget.
Cat wheeled excavators range from 13 to 25 tons (13,000 to 25,000 kg) They have the mobility, speed, power, and reliability to be the most versatile machine in your fleet. They help you take on a variety of challenges every day, and at a lower cost.