New | Augers
Cat® Augers equip Cat machines for post hole auger applications, such as fencing, footings, sign posts, trees and shrubs in construction, agricultural and landscaping jobs..
Auger Accessories
Cat® Auger Accessories equip Cat Augers for post hole auger applications, such as fencing, footings, sign posts, trees and shrubs in construction, agricultural and landscaping jobs.
Model | Type | Overall Length | Diameter | ||
---|---|---|---|---|---|
bcp_372-0230_152 mm (6 in) | Rock Head Bit | 9.4 in | 7.5 in | VIEW | |
bcp_153-4083_152 mm (6 in) | Standard Bit | 48.8 in | 6 in | VIEW | |
bcp_372-0260_152 mm (6 in) | Industrial Bit | 48.2 in | 6 in | VIEW | |
bcp_372-0231_229 mm (9 in) | Rock Head Bit | 9.9 in | 10.5 in | VIEW | |
bcp_153-4084_229 mm (9 in) | Standard Bit | 48.8 in | 9 in | VIEW | |
bcp_372-0261_229 mm (9 in) | Industrial Bit | 48 in | 9 in | VIEW | |
bcp_153-4085_305 mm (12 in) | Standard Bit | 50.4 in | 12 in | VIEW | |
bcp_372-0262_305 mm (12 in) | Industrial Bit | 48 in | 12 in | VIEW | |
bcp_372-0232_305 mm (12 in) | Rock Head Bit | 9.9 in | 13.5 in | VIEW | |
Model | Type | Overall Length | Bit Extension | ||
bcp_156-6328_305 mm (12 in) extension | Accessory | 19 in | n/a | VIEW | |
Model | Type | Overall Length | Diameter | ||
bcp_372-0233_381 mm (15 in) | Rock Head Bit | 10.4 in | 16.5 in | VIEW | |
bcp_366-7752_381 mm (15 in) | Standard Bit | 50.8 in | 15 in | VIEW | |
bcp_372-0263_406 mm (16 in) | Industrial Bit | 48 in | 16 in | VIEW | |
bcp_372-0264_457 mm (18 in) | Industrial Bit | 48.2 in | 18 in | VIEW | |
bcp_153-4086_457 mm (18 in) | Standard Bit | 50.3 in | 18 in | VIEW | |
bcp_372-0234_457 mm (18 in) | Rock Head Bit | 10.9 in | 19.5 in | VIEW | |
Model | Type | Overall Length | Bit Extension | ||
bcp_153-4095_457 mm (36 in) | Standard Bit | 50.8 in | 305, 610, 915, 1829 mm (12, 24, 36, 72 in) | VIEW | |
Model | Type | Overall Length | Diameter | ||
bcp_372-0235_610 mm (24 in) | Rock Head Bit | 11.9 in | 25.5 in | VIEW | |
Model | Type | Overall Length | Bit Extension | ||
bcp_153-4092_610 mm (24 in) | Tree Bit | 50.8 in | 305, 610, 915, 1829 mm (12, 24, 36, 72 in) | VIEW | |
Model | Type | Overall Length | Diameter | ||
bcp_153-4089_610 mm (24 in) | Standard Bit | 50.7 in | 24 in | VIEW | |
bcp_372-0265_610 mm (24 in) | Industrial Bit | 48 in | 24 in | VIEW | |
Model | Type | Overall Length | Bit Extension | ||
bcp_217-3192_610 mm (24 in) extension | Accessory | 31 in | n/a | VIEW | |
Model | Type | Overall Length | Diameter | ||
bcp_217-3194_762 mm (30 in) | Standard Bit | 50.3 in | 30 in | VIEW | |
bcp_153-4091_914 mm (36 in) | Standard Bit | 50.3 in | 36 in | VIEW | |
Model | Type | Overall Length | Bit Extension | ||
bcp_372-0257_1829 mm (72 in) extension | Accessory | 78 in | n/a | VIEW | |
bcp_372-0256_914 mm (36 in) extension | Accessory | 42 in | n/a | VIEW | |
bcp_156-6329_hex to round | Accessory | 14 in | n/a | VIEW | |
bcp_217-3191_round to hex | Accessory | 15 in | n/a | VIEW |
Augers
Cat® Augers are used for drilling holes for footings, fencing, signs, trees and shrubs in construction, agricultural, and landscaping applications. They are designed with the right amount of speed and torque for maximum productivity in a broad range of soil types.
Model | Optimal Hydraulic Flow | Overall Height | Weight | ||
---|---|---|---|---|---|
bcp_218-3207_a7b, mhe | 75-90 L/min (20-24 gpm) | 35 in | 179 lb | VIEW | |
bcp_218-3206_a7b, mhe | 75-90 L/min (20-24 gpm) | 35 in | 174 lb | VIEW | |
bcp_218-3205_a7b, mhe | 75-90 L/min (20-24 gpm) | 35 in | 171 lb | VIEW | |
bcp_218-3178_a14b, ssl, cwl | 42-83 L/min (11-22 gpm) | 40 in | 423 lb | VIEW | |
bcp_218-3197_a14b, mhe | 42-83 L/min (11-22 gpm) | 37 in | 257 lb | VIEW | |
bcp_218-3198_a14b, mhe | 42-83 L/min (11-22 gpm) | 38 in | 264 lb | VIEW | |
bcp_219-7706_a19b, ssl, cwl | 42-83 L/min (11-22 gpm) | 37 in | 366 lb | VIEW | |
bcp_220-7137_a19b, mhe | 42-83 L/min (11-22 gpm) | 35 in | 205 lb | VIEW | |
bcp_275-1000_a19b, mhe | 42-83 L/min (11-22 gpm) | 35 in | 207 lb | VIEW | |
bcp_424-0440_a26b, ssl, cwl | 95-130 L/min (25-34 gpm) | 39 in | 401 lb | VIEW | |
bcp_275-1001_a26b, mhe | 95-130 L/min (25-34 gpm) | 36 in | 234 lb | VIEW | |
bcp_313-1460_a26b, mhe | 95-130 L/min (25-34 gpm) | 36 in | 324 lb | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Grapples
- Hammers
- Material Handling Arms
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Rotors
- Saws
- Shears
- Snow Blowers
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Truss Booms
- UTV Accessories
- Winches