New | Buckets - Mining Shovels
Coal Bucket
Cat Coal buckets have the General Duty wear package, shown here in gray, it utilizes hardened plates on the exterior of the bucket in the highest wear areas.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
472-6127_10.4m (13.6)yd | 1685 lb/yd³ | 120 in | 112 in | VIEW |
Extreme Duty Bucket
Cat Extreme Duty buckets have the Extreme Duty wear package, shown here in gray, it gives complete guarding with hardened plates on the interior and exterior of the bucket. Additionally the XD buckets come standard with CapSure cutting edge segments and side bar protectors.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
458-3407_7.4m (9.7)yd | 3034 lb/yd³ | 85 in | 69 in | VIEW | |
458-3475_5.8m (7.6)yd | 3034 lb/yd³ | 106 in | 90 in | VIEW |
General Duty Bucket
Cat General Duty buckets have the General Duty wear package. This wear package has hardened plates and gives optimized payload by giving protection only in the areas that need it most.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
472-5966_8.6m (11.2)yd | 2781 lb/yd³ | 104 in | 90 in | VIEW | |
472-6080_7.4m (9.7)yd | 2949.6 lb/yd³ | 91 in | 77 in | VIEW |
Heavy Duty Bucket
Cat Heavy Duty buckets have the Heavy Duty wear package, shown here in gray, it utilizes hardened plates on the exterior of the bucket in the highest wear areas. Additionally the HD buckets come standard with CapSure cutting edge segments and side bar protectors.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
472-5947_8.1m (10.6)yd | 3033.9 lb/yd³ | 106 in | 90 in | VIEW | |
472-6034_6.6m (8.6)yd | 3033.9 lb/yd³ | 93 in | 77 in | VIEW |
Heavy Rock Bucket
Cat Heavy Rock buckets have the High Abrasion liner package. This liner package gives maximum armor to the bucket with 100% chromium carbide plates.
Model | Outer Width | Weight | Liner Package | ||
---|---|---|---|---|---|
418-9341_7.5m³ (9.8)yd³ | 90.2 in | 19515 lb | High Abrasion | VIEW | |
Model | Material Density | Outer Width | Inner Width | ||
428-8171_20m³ (26.2)yd³ | 3371 lb/yd³ | 164.6 in | 149.6 in | VIEW | |
Model | Outer Width | Weight | Liner Package | ||
428-8186_28m³ (36.6)yd³ | 173.2 in | 70881 lb | High Abrasion | VIEW | |
438-1700_4.6m³ (6.0)yd³_mass Excavation | 87 in | 13767 lb | High Abrasion | VIEW | |
438-1700_4.6m³ (6.0yd³) | 87 in | 13767 lb | High Abrasion | VIEW | |
438-6769_8.5m³ (11.1)yd³ | 113.8 in | 23238 lb | High Abrasion | VIEW | |
441-4785_25m³ (32.7)yd³ | 172.4 in | 67093 lb | High Abrasion | VIEW | |
455-8436_15m³ (19.6)yd³ | 152.8 in | 37445 lb | High Abrasion | VIEW | |
464-8850_9m³ (11.8)yd³ | 111.3 in | 23163 lb | High Abrasion | VIEW | |
Model | Material Density | Outer Width | Inner Width | ||
464-8922_11m³ (14.4)yd³ | 3371 lb/yd³ | 135.8 in | 118.1 in | VIEW | |
Model | Outer Width | Weight | Liner Package | ||
466-0207_12m³ (15.7)yd³ | 135.8 in | 27121 lb | High Abrasion | VIEW | |
466-8354_6m³ (7.8)yd³_mass Excavation | 105.1 in | 15463 lb | High Abrasion | VIEW |
Iron Ore Bucket
Cat Iron Ore buckets have the High Abrasion liner package like the Heavy Rock Bucket, but the bucket size and shape are designed specifically for iron ore applications and other harsh conditions. This liner package gives maximum armor to the bucket with 100% chromium carbide plates.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
428-8169_18m³ (23.5yd³) | 3708 lb/yd³ | 164.6 in | 149.6 in | VIEW | |
428-8182_25m³ (32.7yd³) | 4045 lb/yd³ | 172.4 in | 158.9 in | VIEW | |
430-9481_12m³ (15.7yd³) | 4382 lb/yd³ | 135.8 in | 118.1 in | VIEW |
Standard Rock Bucket
Cat Standard Rock buckets have the MultiPlus™ liner package. This liner package armors most of the bucket with hardened wear plates, protecting the areas of highest wear with chromium carbide plates.
Model | Material Density | Outer Width | Inner Width | ||
---|---|---|---|---|---|
428-8173_17m³ (22.2yd³) | 3034 lb/yd³ | 169.7 in | 156.7 in | VIEW | |
428-8174_22m³ (28.8yd³) | 3034 lb/yd³ | 173.2 in | 158.9 in | VIEW | |
431-9199_12m³ (15.7yd³) | 3034 lb/yd³ | 171.7 in | 145.3 in | VIEW | |
434-8390_10m³ (13.1yd³) | 3034 lb/yd³ | 116.5 in | 101.2 in | VIEW | |
435-1755_7m³ (9.2yd³) | 2360 lb/yd³ | 110.2 in | 97.2 in | VIEW | |
435-1755_7m³ (9.2yd³)_mass Excavation | 3034 lb/yd³ | 110.2 in | 97.2 in | VIEW | |
438-4712_6m³ (7.8yd³) | 3034 lb/yd³ | 105.1 in | 86.6 in | VIEW | |
443-4299_34m³ (44.5yd³) | 3034 lb/yd³ | 183.1 in | 169.3 in | VIEW | |
458-9461_11m³ (14.4yd³) | 3034 lb/yd³ | 135.8 in | 118.1 in | VIEW | |
466-2210_7m³ (9.2yd³) | 3371 lb/yd³ | 135.8 in | 118.1 in | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches