New | Snow Pushes
Snow Push Accessories
Cat® Snow Push Accessories equip Cat machines with an additional cutting edge for pulling back snow and ice from buildings and garages. Outfitted with either a rubber or steel cutting edge the back drag allows an operator to clear snow without having to position the side of the push along a building or obstacle.
Model | Type | Overall Width | Working Width | ||
---|---|---|---|---|---|
bcp_481-3675_2.44 m (8 ft) | Back Drag Bar | 98.5 in | 96 in | VIEW | |
bcp_481-3676_3.05 m (10 ft) | Back Drag Bar | 122.4 in | 120 in | VIEW | |
bcp_481-3679_3.66 m (12 ft) | Back Drag Bar | 146.4 in | 144 in | VIEW | |
bcp_481-3680_2.44 m (8 ft) | Back Drag Bar | 98.5 in | 96 in | VIEW | |
bcp_481-3686_3.05 m (10 ft) | Back Drag Bar | 122.4 in | 120 in | VIEW | |
bcp_481-3689_3.66 m (12 ft) | Back Drag Bar | 146.4 in | 144 in | VIEW |
Straight Snow Pushes
Cat® Straight Snow Pushes are designed for optimal snow removal or any material pushing application. Removing applications can range from parking lots, driveways, airport runways and storage lots. Designed to roll and fold snow with a profiled mold board, the Straight Snow Push maximizes the amount of snow being pushed. Once material is contained and displaced, streamlined box supports ensure that snow does not cling to the tool, increasing productivity. The Cat Straight Snow push features a standard trip edge system which protects your machine and tool from unseen obstacles.
Model | Working Width | Weight | Length | ||
---|---|---|---|---|---|
bcp_477-9891_3.66 m (12 ft) | 144 in | 2932.1 lb | 62 in | VIEW | |
bcp_477-9892_3.66 m (12 ft) | 144 in | 2786.6 lb | 76.6 in | VIEW | |
bcp_477-9893_4.26 m (14 ft) | 168 in | 3176.9 lb | 62 in | VIEW | |
bcp_477-9894_4.26 m (14 ft) | 168 in | 3031.4 lb | 76.6 in | VIEW | |
bcp_477-9897_4.87 m (16 ft) | 192 in | 3421.6 lb | 62 in | VIEW | |
bcp_477-9898_4.87 m (16 ft) | 192 in | 3276.1 lb | 76.6 in | VIEW | |
bcp_479-8086_3.05 m (10 ft) | 120 in | 1153 lb | 45 in | VIEW | |
bcp_479-8087_3.05 m (10 ft) | 120 in | 1803.4 lb | 50.4 in | VIEW | |
bcp_479-8088_3.05 m (10 ft) | 120 in | 1995.2 lb | 69.1 in | VIEW | |
bcp_479-8089_3.66 m (12 ft) | 144 in | 1347 lb | 45 in | VIEW | |
bcp_479-8091_3.66 m (12 ft) | 144 in | 1995.2 lb | 50.4 in | VIEW | |
bcp_479-8092_3.66 m (12 ft) | 144 in | 2184.8 lb | 69.1 in | VIEW | |
bcp_479-8096_3.05 m (10 ft) | 120 in | 1201.5 lb | 45 in | VIEW | |
bcp_479-8099_3.66 m (12 ft) | 144 in | 1402.1 lb | 45 in | VIEW | |
bcp_479-8115_2.44 m (8 ft) | 96 in | 1036.2 lb | 45 in | VIEW | |
bcp_479-8120_2.44 m (8 ft) | 96 in | 1082.5 lb | 45 in | VIEW | |
bcp_508-8290_3.05 m (10 ft) | 120 in | 3692.7 lb | 50.4 in | VIEW | |
bcp_508-8295_3.66 m (12 ft) | 144 in | 4111.6 lb | 50.4 in | VIEW | |
bcp_508-8300_3.05 m (10 ft) | 120 in | 4111.6 lb | 69.1 in | VIEW | |
bcp_508-8305_3.66 m (12 ft) | 144 in | 4523.9 lb | 69.1 in | VIEW | |
bcp_508-8310_3.66 m (12 ft) | 144 in | 2782.2 lb | 62 in | VIEW | |
bcp_508-8315_4.26 m (14 ft) | 168 in | 3018.1 lb | 62 in | VIEW | |
bcp_508-8320_4.87 m (16 ft) | 192 in | 3249.6 lb | 62 in | VIEW | |
bcp_508-8325_3.66 m (12 ft) | 144 in | 2634.5 lb | 76.6 in | VIEW | |
bcp_508-8330_4.26 m (14 ft) | 168 in | 2879.2 lb | 76.6 in | VIEW | |
bcp_508-8335_4.87 m (16 ft) | 192 in | 3112.9 lb | 76.6 in | VIEW | |
bcp_509-3705_2.44 m (8 ft) | 96 in | 778.2 lb | 43.7 in | VIEW | |
bcp_509-3706_3.05 m (10 ft) | 120 in | 866.4 lb | 43.7 in | VIEW | |
bcp_509-3707_3.66 m (12 ft) | 144 in | 952.4 lb | 43.7 in | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches