New | Buckets - Backhoe Rear
Tailor the performance of Cat® Backhoes to the job at hand. High-performance Cat Backhoe buckets offer performance-designed widths, capacities and special features to meet virtually any job requirement.
Coral Buckets
Coral Buckets are specifically designed to work in rocky coral conditions such as those found on the southeastern coast of the United States.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_219-3413_305 mm (12 in) pin on | 12 in | 2.3 ft³ | 271.2 lb | VIEW | |
bcp_219-3400_457 mm (18 in) pin on | 18 in | 3.4 ft³ | 324.1 lb | VIEW | |
bcp_219-3401_610 mm (24 in) pin on | 24 in | 5 ft³ | 383.6 lb | VIEW | |
bcp_219-3402_762 mm (30 in) pin on | 30 in | 6.7 ft³ | 440.9 lb | VIEW |
Ditch Cleaning Buckets
Ditch Cleaning Buckets have been designed to provide optimum trenching, slope-cutting, grading and finishing work.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
1219 mm (48 in) - Pin-Lock | 48 in | 11.9 ft³ | 498 lb | VIEW | |
1219 mm (48 in) - Pin-On | 48 in | 16.2 ft³ | 578 lb | VIEW | |
bcp_212-8738_1219 mm (48 in) pin on | 48 in | 13 ft³ | 451.9 lb | VIEW | |
bcp_212-8740_1372 mm (54 in) pin on | 54 in | 14.8 ft³ | 491.6 lb | VIEW | |
1524 mm (60 in) - Pin-On | 60 in | 20.25 ft³ | 668 lb | VIEW | |
bcp_212-8741_1524 mm (60 in) pin on | 60 in | 16.7 ft³ | 529.1 lb | VIEW |
Grading Buckets
Designed to provide optimum grading, trenching, slope-cutting and finishing work in addition to nesting additional buckets for ease of transportation.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_388-9668_1200 mm (47 in) pin on | 47 in | 14.6 ft³ | 632.7 lb | VIEW | |
bcp_388-9669_1500 mm (59 in) pin on | 59 in | 18.6 ft³ | 743 lb | VIEW |
Heavy Duty Buckets
Heavy Duty Buckets for Cat® Backhoe Loaders are well suited for semi-rocky soil or where hard bank material must be broken out and removed.
Heavy Duty Rock Buckets
Cat® Heavy Duty Rock Buckets are specifically designed to work in the harsh rocky conditions found in various regions of the world.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_219-3412_305 mm (12 in) pin on | 12 in | 2.5 ft³ | 249.1 lb | VIEW | |
bcp_219-3395_457 mm (18 in) pin on | 18 in | 4.6 ft³ | 304.2 lb | VIEW | |
bcp_219-3396_610 mm (24 in) pin on | 24 in | 7 ft³ | 381.4 lb | VIEW | |
bcp_219-3397_762 mm (30 in) pin on | 30 in | 9.5 ft³ | 396.8 lb | VIEW | |
bcp_219-3398_914 mm (36 in) pin on | 36 in | 11.5 ft³ | 451.9 lb | VIEW |
High Capacity Buckets
High-Capacity Buckets for Cat® Backhoe Loaders are well suited for work in lower density soils and light materials.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_247-1953_305 mm (12 in) pin lock | 12 in | 4.6 ft³ | 295.4 lb | VIEW | |
bcp_247-1954_406 mm (16 in) pin lock | 16 in | 5.7 ft³ | 337.3 lb | VIEW | |
bcp_247-1955_457 mm (18 in) pin lock | 18 in | 6.4 ft³ | 357.1 lb | VIEW | |
bcp_219-3390_457 mm (18 in) pin on | 18 in | 6.4 ft³ | 321.9 lb | VIEW | |
bcp_247-1956_610 mm (24 in) pin lock | 24 in | 9.2 ft³ | 427.7 lb | VIEW | |
bcp_247-1957_762 mm (30 in) pin lock | 30 in | 12.7 ft³ | 489.4 lb | VIEW | |
bcp_247-1958_914 mm (36 in) pin lock | 36 in | 16.2 ft³ | 560 lb | VIEW | |
bcp_219-3393_914 mm (36 in) pin on | 36 in | 13.4 ft³ | 471.8 lb | VIEW |
Soil Excavation Buckets
Cat® Soil Excavation Buckets feature heavy duty characteristics with higher capacity for use in a variety of conditions including heavy impact.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_254-8940_457 mm (18 in) pin on | 18 in | 6.4 ft³ | 335.1 lb | VIEW | |
bcp_254-8941_610 mm (24 in) pin on | 24 in | 8.5 ft³ | 394.6 lb | VIEW | |
bcp_254-8942_762 mm (30 in) pin on | 30 in | 11.3 ft³ | 434.3 lb | VIEW | |
bcp_254-8943_914 mm (36 in) pin on | 36 in | 13.4 ft³ | 491.6 lb | VIEW |
Standard Duty Buckets
Standard-Duty Buckets for Cat® Backhoe Loaders are designed for use in easy-to-penetrate, low impact, moderately abrasive soils.
Model | Width | Rated Capacity | Weight | ||
---|---|---|---|---|---|
bcp_219-3410_305 mm (12 in) pin on | 12 in | 2.8 ft³ | 213.8 lb | VIEW | |
bcp_219-3380_457 mm (18 in) pin on | 18 in | 4.2 ft³ | 253.5 lb | VIEW | |
bcp_219-3381_610 mm (24 in) pin on | 24 in | 6.2 ft³ | 291 lb | VIEW | |
bcp_219-3382_762 mm (30 in) pin on | 30 in | 8.2 ft³ | 324.1 lb | VIEW | |
bcp_219-3383_914 mm (36 in) pin on | 36 in | 10.3 ft³ | 363.8 lb | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Grapples
- Hammers
- Material Handling Arms
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Blowers
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Truss Booms
- Winches