New | Buckets - Loader
Harness the power of Cat® Wheel Loaders, Track Loaders and Integrated Toolcarriers. Specialty-designed buckets handle everything from fertilizer and woodchips up through highly abrasive rock and slag. Loader Buckets are available to match Cat Loaders to any job, anywhere, any time.
Coal - Performance Series
Designed to handle coal (or material of the same density), Coal Buckets can increase production by 50% over standard buckets.
Model | Width | Bucket Linkage | Weight | ||
---|---|---|---|---|---|
11.5m- (15yd-) | 162 in | Pin-On | 13030 lb | VIEW | |
Model | Width | Bucket Linkage | GET Type | ||
11.5m³ (15yd³) | 162 in | Pin-on | Bolt-on Cutting Edge | VIEW | |
13.4m- (17.5yd-) | 172 in | Pin-On | Bolt-On Cutting Edge | VIEW | |
13m- (17yd-) | 162 in | Pin-on | Bolt-on Cutting Edge | VIEW | |
14.5m- (19yd-) | 175 in | Pin-On | Bolt-On Cutting Edge | VIEW | |
19m- (25yd-) | 243 in | Pin-On | Bolt-On Cutting Edge | VIEW | |
23m- (31yd-) | 248 in | Pin-On | K170 | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
3.2m- (4.25yd-) | 109 in | Pin-On | 2730 lb | VIEW | |
3.4m- (4.5yd-) | 106 in | Fusion™ | 2392 lb | VIEW | |
3.8m- (5yd-) | 121 in | Pin-On | 3650 lb | VIEW | |
Model | Width | Bucket Linkage | GET Type | ||
31.3m- (41yd-) | 245 in | Pin-On | J700 | VIEW | |
35.9m- (47yd-) Serrated Edge | 248 in | Pin-On | Serrated Weld-On Edge | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
4m- (5.25yd-) | 120 in | Fusion™ | 2835 lb | VIEW | |
5.7m- (7.5yd-) | 130 in | Fusion™ | 3800 lb | VIEW | |
5.9m- (7.75yd-) | 130 in | Fusion™ | 4251 lb | VIEW | |
Model | Width | Bucket Linkage | GET Type | ||
6.5m- (8.5yd-) Coal Seam | 150 in | Pin-On | J460 | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
7.1m- (9.25yd-) Performance Series | 136 in | Pin-On | 6146 lb | VIEW | |
8.2m- (10.75yd-) Performance Series | 143 in | Pin-On | 7970 lb | VIEW |
Flat Floor Buckets - Performance Series
Flat-floor buckets are performance series, general purpose buckets that incorporate a specially designed long floor and a rear cutting edge to provide optimum results and productivity when performing light grading or back-dragging—while retaining all the premium loading-characteristic of the Performance Series.
Model | Width | Height | Weight | ||
---|---|---|---|---|---|
bcp_482-6950_2.5 m3 (3.3 yd3), boce | 107.4 in | 53.5 in | 2541.9 lb | VIEW | |
bcp_482-6970_2.3 m3 (3.0 yd3), boce | 99.7 in | 53.5 in | 2319.3 lb | VIEW | |
bcp_490-3050_2.3 m3 (3.0 yd3), boce | 99.7 in | 53.1 in | 2259.7 lb | VIEW | |
bcp_491-0515_2.3 m3 (3.0 yd3), boce | 99.7 in | 53.5 in | 2403 lb | VIEW | |
bcp_491-0525_2.5 m3 (3.3 yd3), boce | 107.4 in | 53.5 in | 2656.6 lb | VIEW |
General Purpose Buckets - Performance Series
General Purpose Performance Buckets for Cat® Small Wheel Loaders provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine’s linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Model | Width | Height | Weight | ||
---|---|---|---|---|---|
bcp_119-1799_1.9 m3 (2.5 yd3) | 99.7 in | 46.7 in | 1785.7 lb | VIEW | |
bcp_132-2256_1.8 m3 (2.4 yd3) | 99.7 in | 42.7 in | 1516.8 lb | VIEW | |
bcp_132-2258_2.0 m3 (2.6 yd3) | 99.7 in | 43.6 in | 1525.6 lb | VIEW | |
bcp_223-9730_2.3 m3 (3.0 yd3) | 99.7 in | 47 in | 1975.3 lb | VIEW | |
bcp_345-2418_1.9 m3 (2.5 yd3) | 99.7 in | 48.6 in | 1708.6 lb | VIEW | |
bcp_345-2424_2.5 m3 (3.3 yd3) | 99.2 in | 54.3 in | 2120.8 lb | VIEW | |
bcp_345-2426_2.7 m3 (3.5 yd3) | 107.4 in | 54.3 in | 2220.1 lb | VIEW | |
bcp_345-2427_2.7 m3 (3.5 yd3), boce | 107.4 in | 55.3 in | 2541.9 lb | VIEW | |
bcp_345-2428_2.9 m3 (3.8 yd3) | 107.4 in | 55.7 in | 2297.2 lb | VIEW | |
bcp_345-2784_2.5 m3 (3.3 yd3) | 107.4 in | 52.5 in | 2123 lb | VIEW | |
bcp_345-2804_2.5 m3 (3.3 yd3) | 107.4 in | 52.6 in | 2156.1 lb | VIEW | |
bcp_345-2814_2.5 m3 (3.3 yd3) | 99.5 in | 54.4 in | 2156.1 lb | VIEW | |
bcp_345-2816_2.7 m3 (3.5 yd3) | 99.5 in | 55.8 in | 2134.1 lb | VIEW | |
bcp_345-2818_1.9 m3 (2.5 yd3) | 99.5 in | 48.8 in | 1787.9 lb | VIEW | |
bcp_345-2820_2.1 m3 (2.7 yd3) | 99.5 in | 50.9 in | 1885 lb | VIEW | |
bcp_345-2822_2.3 m3 (3.0 yd3) | 99.5 in | 52.7 in | 1966.5 lb | VIEW | |
bcp_345-2824_2.5 m3 (3.3 yd3) | 99.5 in | 54.4 in | 2153.9 lb | VIEW | |
bcp_345-2826_2.7 m3 (3.5 yd3) | 107.4 in | 54.4 in | 2250.9 lb | VIEW | |
bcp_345-2828_2.9 m3 (3.8 yd3) | 107.4 in | 55.9 in | 2330.3 lb | VIEW | |
bcp_360-3256_2.1 m3 (2.7 yd3) | 99.7 in | 50.9 in | 1748.3 lb | VIEW | |
bcp_360-3257_2.3 m3 (3.0 yd3) | 99.7 in | 52.7 in | 1832 lb | VIEW | |
bcp_360-3258_2.7 m3 (3.5 yd3) | 107.4 in | 54.4 in | 2118.6 lb | VIEW | |
bcp_360-3320_2.1 m3 (2.7 yd3) | 100 in | 50.7 in | 1818.8 lb | VIEW | |
bcp_360-3321_2.1 m3 (2.7 yd3), boce | 100.4 in | 51.7 in | 2101 lb | VIEW | |
bcp_360-3322_2.3 m3 (3.0 yd3) | 100 in | 52.5 in | 1902.6 lb | VIEW | |
bcp_360-3323_2.3 m3 (3.0 yd3), boce | 100.4 in | 53.5 in | 2142.9 lb | VIEW | |
bcp_360-3336_2.7 m3 (3.5 yd3) | 100 in | 55.7 in | 2120.8 lb | VIEW | |
bcp_371-2390_2.5 m3 (3.3 yd3) | 107.4 in | 52.6 in | 2021.6 lb | VIEW | |
bcp_417-4345_2.5 m3 (3.3 yd3), boce | 100.4 in | 55.3 in | 2442.7 lb | VIEW | |
bcp_417-4349_2.9 m3 (3.8 yd3), boce | 108.1 in | 56.7 in | 2650 lb | VIEW | |
bcp_417-4355_2.5 m3 (3.3 yd3), boce | 108.1 in | 53.5 in | 2431.7 lb | VIEW | |
bcp_417-4359_1.9 m3 (2.5 yd3), boce | 100.4 in | 49.6 in | 2072.3 lb | VIEW | |
bcp_417-4895_2.5 m3 (3.3 yd3), boce | 108.1 in | 53.5 in | 2455.9 lb | VIEW | |
bcp_417-4919_1.9 m3 (2.5 yd3), boce | 100.4 in | 49.6 in | 2008.4 lb | VIEW | |
bcp_417-4921_2.1 m3 (2.7 yd3), boce | 100.4 in | 51.7 in | 2164.9 lb | VIEW | |
bcp_417-4923_2.3 m3 (3.0 yd3), boce | 100.4 in | 53.5 in | 2248.7 lb | VIEW | |
bcp_417-4925_2.5 m3 (3.3 yd3), boce | 100.4 in | 55.3 in | 2410.9 lb | VIEW | |
bcp_417-4927_2.7 m3 (3.5 yd3), boce | 108.1 in | 55.3 in | 2552.9 lb | VIEW | |
bcp_417-4929_2.9 m3 (3.8 yd3), boce | 108.1 in | 56.7 in | 2601.5 lb | VIEW |
Grading Buckets
The Cat® Grading Bucket has a long, flat floor giving the operator complete visibility of the cutting edge. The shape of the bucket provides flexibility to scoop material, level or backfill.
Model | Width | Length | Height | ||
---|---|---|---|---|---|
2700mm (106in), Fusion | 106 in | 72 in | 43 in | VIEW |
Grapple
Grapple buckets, equipped with dual top clamps, grab and hold loose material. They are key producers in transfer stations, landfills and similar applications.
Model | Width | Bucket Linkage | GET | ||
---|---|---|---|---|---|
2.3m- (3yd-) | 100 in | Pin-on | J250 | VIEW | |
2.5m- (3.25yd-) | 106 in | Pin-on | J250 | VIEW | |
2.7m- (3.5yd-) | 106 in | Pin-on | J250 | VIEW | |
2.8m- (3.6yd-) | 106 in | Fusion | J250 | VIEW | |
3.25m- (4.25yd-) | 115 in | Fusion | None | VIEW | |
3.6m- (4.75yd-) | 120 in | Fusion™ | K90 | VIEW | |
Model | Width | GET | Number Of GET | ||
315-6097 | 106 in | J250 | 8 | VIEW | |
Model | Width | Bucket Linkage | GET | ||
377-6178 | 120 in | Fusion™ | K90 | VIEW | |
377-6182 | 120 in | Pin-on | K90 | VIEW |
Heavy Duty Granite
For use in extremely aggressive applications such as face-loading granite. Intended for use in high-abrasion, high-impact materials where a smooth floor is desired. Built on the proven Rock Bucket platform, the HD Granite bucket is up-sized and armored to thrive in the most dense and abrasive materials.
Model | Width | Bucket Linkage | GET Type | ||
---|---|---|---|---|---|
10.7m- (14yd-) | 203 in | Pin-on | K150 | VIEW | |
13m- (17yd-) | 203 in | Pin-on | K170 | VIEW | |
6.4m- (8.33yd-) | 157 in | Pin-on | K130 | VIEW | |
6.4m- (8.3yd-) Performance Series | 157 in | Pin-on | K130 | VIEW | |
8.6m- (11.25yd-) Performance Series | 182 in | Pin-on | K150 | VIEW |
High Abrasion Rock
High Abrasion Rock Buckets are built for extremely aggressive applications such as face loading iron ore. Intended for use in materials where high abrasion and moderate impact is encountered and a smooth floor is desired.
Model | Width | Bucket Linkage | GET Type | ||
---|---|---|---|---|---|
10.7m- (14yd-) | 200 in | Pin-On | K150 | VIEW | |
10m- (13yd-) Iron Ore | 203 in | Pin-On | K170 | VIEW | |
12.2m- (16yd-) | 203 in | Pin-On | K170 | VIEW | |
13m- (17yd-) | 203 in | Pin-On | K170 | VIEW | |
4.4m- (5.75yd-) Iron Ore | 155 in | Pin-On | K130 | VIEW | |
4.7m- (6.2yd-) Iron Ore | 154 in | Pin-on | K130 | VIEW | |
7m- (9.2yd-) Iron Ore | 175 in | Pin-On | K150 | VIEW | |
9m- (11.8yd-) Iron Ore | 193 in | Pin-On | K150 | VIEW |
High Dump Buckets
High Dump Buckets feature greatly increased dump height over standard material-handling buckets. Whether loading trucks, feeding compactors or just working in the pile, high dump buckets offer the performance you need.
Model | Width | Height | Weight | ||
---|---|---|---|---|---|
bcp_461-1430_3.0 m3 (3.9 yd3), boce | 99.5 in | 65.5 in | 3833.8 lb | VIEW | |
bcp_461-7060_5.0 m3 (6.5 yd3), boce | 119.3 in | 73.4 in | 4973.6 lb | VIEW | |
bcp_461-7080_3.5 m3 (4.6 yd3), boce | 106.9 in | 67.2 in | 4027.8 lb | VIEW | |
bcp_461-7085_4.1 m3 (5.4 yd3), boce | 119.4 in | 67.8 in | 4753.2 lb | VIEW | |
bcp_464-2890_4.1 m3 (5.4 yd3), boce | 119.4 in | 67.8 in | 4759.8 lb | VIEW | |
bcp_464-2895_5.0 m3 (6.5 yd3), boce | 119.4 in | 73.3 in | 5573.3 lb | VIEW | |
bcp_473-6942_3.5 m3 (4.6 yd3), boce | 107.4 in | 67.2 in | 3961.7 lb | VIEW | |
bcp_473-6945_3.0 m3 (3.9 yd3), boce | 99.5 in | 65.5 in | 3763.3 lb | VIEW | |
bcp_476-9305_4.1 m3 (5.4 yd3), boce | 119.4 in | 67.8 in | 4687 lb | VIEW | |
bcp_476-9308_5.0 m3 (6.5 yd3), boce | 119.4 in | 73.3 in | 4909.7 lb | VIEW |
Light Material Buckets
Light Material Buckets are specially designed for maximum efficiency and increased capacity when loading light, loosely-packed materials.
Model | Capacity | Width | Weight | ||
---|---|---|---|---|---|
553-9645_Light Material Bucket 11.9m³ (15.5yd³) Pin On 966/972 | 15.5 yd³ | 155 in | 7061 lb | VIEW | |
553-9647_Light Material Bucket 11.9m³ (15.5yd³) Fusion 966/972 | 15.5 yd³ | 155 in | 6946 lb | VIEW | |
553-9649_Light Material Bucket 14m³ (18.25yd³) Pin On 966/972 | 18.25 yd³ | 155 in | 7412 lb | VIEW | |
553-9651_Light Material Bucket 14m³ (18.25yd³) Fusion 966/972 | 18.25 yd³ | 155 in | 7341 lb | VIEW | |
553-9653_Light Material Bucket 14.5m³ (19yd³) Pin On 980 | 19 yd³ | 175 in | 10582 lb | VIEW | |
553-9655_Light Material Bucket 14.5m³ (19yd³) Fusion 980 | 19 yd³ | 175 in | 9652 lb | VIEW | |
553-9657_Light Material Bucket 17.2m³ (22.5yd³) Pin On 982 | 22.5 yd³ | 175 in | 11971 lb | VIEW | |
Model | Width | Height | Weight | ||
bcp_360-3332_3.5 m3 (4.6 yd3), boce | 108.1 in | 57 in | 2894.7 lb | VIEW | |
bcp_360-3333_4.2 m3 (5.5 yd3), boce | 108.1 in | 60.6 in | 3170.2 lb | VIEW | |
bcp_360-3334_5.0 m3 (6.5 yd3), boce | 108.1 in | 66.4 in | 3298.1 lb | VIEW | |
bcp_417-4342_4.2 m3 (5.5 yd3), boce | 108.1 in | 60.6 in | 3172.4 lb | VIEW | |
bcp_417-4350_5.0 m3 (6.5 yd3), boce | 108.1 in | 66.4 in | 3300.3 lb | VIEW | |
bcp_417-4905_3.5 m3 (4.6 yd3), boce | 108.1 in | 57 in | 2903.5 lb | VIEW | |
bcp_417-4935_3.5 m3 (4.6 yd3), boce | 108.1 in | 57 in | 2872.6 lb | VIEW | |
bcp_417-4942_4.2 m3 (5.5 yd3), boce | 108.1 in | 60.6 in | 3174.7 lb | VIEW | |
bcp_417-4950_5.0 m3 (6.5 yd3), boce | 108.1 in | 66.4 in | 3311.3 lb | VIEW | |
bcp_450-0250_3.8 m3 (5.0 yd3), boce | 108.1 in | 57.9 in | 3062.2 lb | VIEW | |
bcp_450-0251_3.8 m3 (5.0 yd3), boce | 108.1 in | 57.9 in | 3024.7 lb | VIEW | |
bcp_450-0252_3.8 m3 (5.0 yd3), boce | 108.1 in | 58.2 in | 3015.9 lb | VIEW | |
bcp_452-7416_3.0 m3 (3.9 yd3), boce | 108.1 in | 53.9 in | 2731.5 lb | VIEW | |
bcp_452-7417_3.0 m3 (3.9 yd3), boce | 108.1 in | 53.9 in | 2689.6 lb | VIEW |
Material Handling
Material Handling Bucket is a flat-floor bucket used for handling stockpiled materials such as aggregates or other easy-to-load materials requiring moderate breakout force.
Model | Width | Bucket Linkage | GET | ||
---|---|---|---|---|---|
2.3m³ (3yd³) | 106 in | Pin-On | J250 | VIEW | |
2.5m³ (3.25yd³) | 100 in | Fusion | J250 | VIEW | |
2.7m³ (3.5yd³) | 106 in | Pin-On | J250 | VIEW | |
2.8m³ (3.65yd³) | 106 in | Pin-On | J250 | VIEW | |
2.9m³ (3.75yd³) | 106 in | Pin-On | J250 | VIEW | |
2m³ (2.6yd³) | 100 in | Fusion | J250 | VIEW | |
3.1m³ (4yd³) | 106 in | Pin-On | J250 | VIEW | |
3.25m- (4.25yd-) | 115 in | Pin-On | K80 | VIEW | |
3.2m- (4.25yd-) | 115 in | Pin-On | K80 | VIEW | |
3.4m- (4.5yd-) | 106 in | Pin-On | J250 | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
3.4m³ (4.5yd³) Fertilizer | 105 in | Pin-On | 2860 lb | VIEW | |
Model | Width | Bucket Linkage | GET | ||
3.8m- (5yd-) | 115 in | Pin-On | K80 | VIEW | |
Model | Width | GET | Number Of Tips | ||
314-3222 | 106 in | J250 | 8 | VIEW | |
314-3224 | 100 in | J250 | 8 | VIEW | |
Model | Width | Bucket Linkage | GET | ||
354-4857 | 114 in | Pin-on | K80 | VIEW | |
354-4858 | 114 in | Fusion™ | K80 | VIEW | |
4.2m- (5.5yd-) | 116 in | Pin-On | K80 | VIEW | |
4.2m- (5.5yd-) Performance Series | 126 in | Pin-On | K90 | VIEW | |
4.4m- (5.75yd-) | 116 in | Pin-On | K80 | VIEW | |
4.6m- (6yd-) Performance Series | 126 in | Pin-On | K90 | VIEW | |
5.2m- (6.75yd-) Performance Series | 126 in | Pin-On | K90 | VIEW | |
5.7m- (7.5yd-) | 116 in | Pin-On | K80 | VIEW | |
5.7m- (7.5yd-) Performance Series | 134 in | Pin-On | K100 | VIEW |
Multi-Purpose Buckets
Multi-Purpose Buckets for Cat® Wheel Loaders offer excellent versatility by enabling one work tool to do the job of many. This bucket is ideal for material handling, clamping, grading, leveling and grasping irregularly shaped objects.
Model | Width | Bucket Linkage | GET Type | ||
---|---|---|---|---|---|
1.6m³ (2.1yd³) | 103 in | Pin-On | Bolt-on edge | VIEW | |
1.8m³ (2.4yd³) | 110 in | Pin-On | Bolt-on edge | VIEW | |
1.9m³ (2.5yd³) | 103 in | Pin-On | Bolt-on edge | VIEW | |
2.1 m3 (2.7 yd3) | 100 in | Fusion | Bolt-on edge | VIEW | |
2.9m- (3.75yd-) | 116 in | Pin-On | Bolt-on edge | VIEW | |
3.1m- (4yd-) | 127 in | Pin-On | K90 | VIEW | |
380-8308 | 116 in | Pin-on | Bolt-on edge | VIEW | |
Model | Width | Height | Weight | ||
bcp_362-0902_2.1 m3 (2.7 yd3), boce | 100.4 in | 50.2 in | 3123.9 lb | VIEW | |
bcp_525-7237_2.1 m3 (2.7 yd3), boce | 100.4 in | 50.2 in | 3172.4 lb | VIEW | |
bcp_527-9408_2.7 m3 (3.5 yd3), boce | 108.3 in | 52.6 in | 3443.6 lb | VIEW | |
bcp_537-8665_2.7 m3 (3.5 yd3), boce | 108.3 in | 52.6 in | 3498.7 lb | VIEW |
Sand & Gravel Buckets
Sand and Gravel Buckets are designed for aggregate handling in batch plant loader applications.
Model | Width | Height | Weight | ||
---|---|---|---|---|---|
bcp_451-1409_2.5 m3 (3.3 yd3), boce | 108.1 in | 53.5 in | 2533.1 lb | VIEW | |
bcp_451-1410_2.7 m3 (3.5 yd3), boce | 108.1 in | 55.3 in | 2638.9 lb | VIEW | |
bcp_451-1411_3.2 m3 (4.2 yd3), boce | 108.1 in | 58.6 in | 2788.8 lb | VIEW | |
bcp_466-2252_2.5 m3 (3.3 yd3), boce | 108.1 in | 53.5 in | 2581.6 lb | VIEW | |
bcp_466-2253_2.7 m3 (3.5 yd3), boce | 108.1 in | 55.3 in | 2667.6 lb | VIEW | |
bcp_466-2254_3.2 m3 (4.2 yd3), boce | 108.1 in | 58.6 in | 2844 lb | VIEW | |
bcp_466-2255_2.7 m3 (3.5 yd3), boce | 108.1 in | 55.3 in | 2685.2 lb | VIEW | |
bcp_466-2256_3.2 m3 (4.2 yd3), boce | 108.1 in | 58.6 in | 2841.8 lb | VIEW | |
bcp_469-0192_2.9 m3 (3.8 yd3), boce | 108 in | 56.7 in | 2724.9 lb | VIEW | |
bcp_469-0194_2.9 m3 (3.8 yd3), boce | 108 in | 56.7 in | 2758 lb | VIEW |
Slag
Slag Buckets are specially designed to meet the unique challenges presented by slag handling applications.
Model | Width | Bucket Linkage | Number Of Tips | ||
---|---|---|---|---|---|
3.4m- (4.5yd-) | 128 in | Pin-On | 7 | VIEW | |
3.8m- (5yd-) | 134 in | Pin-On | 7 | VIEW | |
5.3m- (7yd-) | 154 in | Pin-On | 8 | VIEW | |
5.4m- (7yd-) | 154 in | Pin-on | 8 | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
6.4m- (8.33yd-) | 154 in | Pin-On | 16435 lb | VIEW | |
6.4m- (8.3yd-) | 159 in | Pin-on | 18638 lb | VIEW | |
Model | Width | Bucket Linkage | Number Of Tips | ||
8.5m- (11.2yd-) | 177 in | Pin-On | 8 | VIEW | |
Model | Width | Bucket Linkage | Weight | ||
9.2m- (12yd-) | 175 in | Pin-On | 21149 lb | VIEW |
Waste Dozing
Waste Dozing Buckets, part of the Waste bucket product offering, are ideal for moving large volumes of low density material across the floor in transfer stations and recycling centers.
Model | Width | Weight | Bucket Linkage | ||
---|---|---|---|---|---|
435-7949; 9.9m3 (13yd3) | 153 in | 9283 lb | Pin-on | VIEW | |
437-8266; 6.5m3 (8.5yd3) | 132 in | 6893 lb | Pin-on | VIEW | |
Model | Width | Weight | GET Type | ||
438-7346 5.2m3 (6.75 yd3) | 121 in | 5012 lb | Bolt-on Cutting Edge | VIEW |
Waste Handling
Waste Buckets are designed for long life in the harsh world of refuse applications. This high-capacity bucket is well-suited for loading, sorting and other transfer station work.
Model | Width | Weight | Capacity | ||
---|---|---|---|---|---|
3.3m- (4.25yd-) | 100 in | 3221 lb | 4.25 yd³ | VIEW | |
3.45m- (4.5yd-) | 106 in | 3349 lb | 4.5 yd³ | VIEW | |
3.4m- (4.5yd-) | 129 in | 3385 lb | 4.5 yd³ | VIEW | |
314-3179 | 129 in | 3350 lb | 4.25 yd³ | VIEW | |
314-3199 | 129 in | 3350 lb | 4.25 yd³ | VIEW | |
354-4871 | 120 in | 4960 lb | 6.75 yd³ | VIEW | |
354-4872 | 120 in | 4663 lb | 6.75 yd³ | VIEW | |
4.21m- (5.5yd-) | 109 in | 4300 lb | 5.5 yd³ | VIEW | |
4m- (5.25yd-) | 110 in | 3925 lb | 5.25 yd³ | VIEW | |
5.2m- (6.75yd-) | 120 in | 4769 lb | 6.75 yd³ | VIEW | |
6.5m- (8.5yd-) | 132 in | 6255 lb | 8.5 yd³ | VIEW | |
9.8m- (12.75yd-) | 153 in | 8615 lb | 12.75 yd³ | VIEW |
Waste Load & Carry
Load & Carry Buckets, part of the Waste bucket product offering, are ideal for carrying large volumes of low density materials, as well as loading above-grade trucks and hoppers, in transfer stations and recycling centers.
Model | Width | Weight | GET Type | ||
---|---|---|---|---|---|
10.7m3 (14.0 yd3) | 153 in | 9786 lb | Bolt-on Cutting Edge | VIEW | |
Model | Width | Weight | Bucket Linkage | ||
6.1m3 (8.0 yd3) | 121 in | 5755 lb | Pin-on | VIEW | |
Model | Width | Weight | GET Type | ||
7.5m3 (9.75 yd3) | 132 in | 7336 lb | Bolt-on Cutting Edge | VIEW |
Woodchip
Woodchip Buckets are available for forestry and millyard applications for production loading of woodchips and yard clean-up.
Model | Capacity | Width | Weight | ||
---|---|---|---|---|---|
143-7193_Woodchip Bucket 9.9 m³ (13 yd³) 966/972 | 9.9 yd³ | 155 in | 5523 lb | VIEW | |
143-7194_Woodchip Bucket 9.2 m³ (10.5 yd³) 966/972 | 10.5 yd³ | 131 in | 5210 lb | VIEW | |
195-2643_Woodchip Bucket 11.5 m³ (15 yd³) 980 | 11.5 yd³ | 4166 in | 3547 lb | VIEW | |
354-4873_Woodchip Bucket 9.2 m³ (12 yd³) 950/962 | 12 yd³ | 3330 in | 5401 lb | VIEW | |
354-4874_Woodchip Bucket 9.2 m³ (12 yd³) 950/962 | 9.2 yd³ | 3330 in | 2371 lb | VIEW | |
354-4875_Woodchip Bucket 9.9 m³ (13 yd³) 950/962 | 13 yd³ | 3330 in | 2540 lb | VIEW | |
354-4876_Woodchip Bucket 9.9 m³ (13 yd³) 950/962 | 13 yd³ | 3330 in | 5436 lb | VIEW | |
416-6476_Woodchip Bucket 12 m³ (15.75 yd³) 982 | 12 yd³ | 4174 in | 10317 lb | VIEW | |
553-9645_Woodchip Bucket 11.9 m³ (15.5 yd³) 966 | 11.9 yd³ | 155 in | 7247 lb | VIEW | |
553-9647_Woodchip Bucket 11.9 m³ (15.5 yd³) 966 | 15.5 yd³ | 155 in | 3152 lb | VIEW | |
553-9649_Woodchip Bucket 14 m³ (18.25 yd³) 972 | 18.25 yd³ | 3943 in | 3362 lb | VIEW | |
553-9651_Woodchip Bucket 14 m³ (18.25 yd³) 972 | 14 yd³ | 155 in | 7524 lb | VIEW | |
553-9653_Woodchip Bucket 14.5 m³ (17.2 yd³) 980 | 17.2 yd³ | 175 in | 4800 lb | VIEW | |
553-9655_Woodchip Bucket 14.5 m³ (17.2 yd³) 980 | 14.5 yd³ | 175 in | 9652 lb | VIEW | |
553-9657_Woodchip Bucket 17.2 m³ (22.5 yd³) 982 | 17.2 yd³ | 4433 in | 11971 lb | VIEW | |
574-8037_Woodchip Bucket 14 m³ (18.25 yd³) 972 | 18.25 yd³ | 3943 in | 3452 lb | VIEW | |
576-7572_Woodchip Bucket 11.9 m³ (15.5 yd³) 966 | 11.9 yd³ | 155 in | 3261 lb | VIEW | |
578-7065_Woodchip Bucket 9.2 m³ (12 yd³) 950 | 9.2 yd³ | 131 in | 5221 lb | VIEW | |
579-0727_Woodchip Bucket 9.9 m³ (13 yd³) 962 | 9.9 yd³ | 3330 in | 5441 lb | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches