New | Buckets - Skid Steer Loader
Cat® Buckets are designed to provide superior productivity, high reliability and long life in a variety of materials and handling conditions. Rugged Cat Buckets for Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders include General Purpose, Dirt, Utility, Light Material, Multi-Purpose, Industrial Grapple and Utility Grapple.
General Purpose Buckets
Cat® General Purpose Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed for digging, loading, carrying, leveling, grading and dumping in a variety of applications and materials. These all purpose buckets are ideal for construction, landscaping, industrial and more aggressive demolition applications.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_279-5365_1576 mm (62 in), boce | 62 in | 0.47 yd³ | 440.9 lb | VIEW | |
bcp_279-5366_1576 mm (62 in), bot | 62 in | 0.47 yd³ | 407.9 lb | VIEW | |
bcp_279-5369_1730 mm (68 in), boce | 68.1 in | 0.52 yd³ | 551.2 lb | VIEW | |
bcp_279-5370_1730 mm (68 in), bot | 68.1 in | 0.52 yd³ | 509.3 lb | VIEW | |
bcp_279-5373_1883 mm (74 in), boce | 74.1 in | 0.58 yd³ | 597.5 lb | VIEW | |
bcp_279-5374_1883 mm (74 in), bot | 74.1 in | 0.58 yd³ | 549 lb | VIEW | |
bcp_279-5377_2036 mm (80 in), boce | 80.2 in | 0.63 yd³ | 630.5 lb | VIEW | |
bcp_279-5378_2036 mm (80 in), bot | 80.2 in | 0.63 yd³ | 582 lb | VIEW | |
bcp_296-8191_2188 mm (86 in), bot | 86.1 in | 0.82 yd³ | 670.2 lb | VIEW | |
bcp_296-8192_2188 mm (86 in), boce | 86.1 in | 0.82 yd³ | 723.1 lb | VIEW |
Industrial Grapple Buckets
Cat® Industrial Grapple Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed to handle bulky, irregularly shaped objects found in demolition, industrial, construction, recycling. Ideal for railroad ties, trees, large rocks, brush, industrial and demolition scrap, and recycling debris.
Model | Width | Weight | Height - Grapples Closed | ||
---|---|---|---|---|---|
bcp_157-7226_1576 mm (62 in), boce | 62 in | 1062.6 lb | 20.7 in | VIEW | |
bcp_157-7227_1730 mm (68 in), boce | 68.1 in | 1111.1 lb | 20.7 in | VIEW | |
bcp_158-6095_1883 mm (74 in), boce | 74.1 in | 1159.6 lb | 20.7 in | VIEW | |
bcp_217-6230_2035 mm (80 in), boce | 80.2 in | 1201.5 lb | 20.7 in | VIEW |
Industrial Performance Buckets
Cat® Industrial Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed for loading, carrying and dumping in a variety of applications and materials. These buckets are ideal for construction and industrial applications.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_532-7738_1730 mm (68 in), boce | 68.1 in | 0.68 yd³ | 701.1 lb | VIEW | |
bcp_532-7739_1730 mm (68 in), bot | 68.1 in | 0.68 yd³ | 663.6 lb | VIEW | |
bcp_532-7741_1883 mm (74 in), boce | 74.1 in | 0.75 yd³ | 740.8 lb | VIEW | |
bcp_532-7742_1883 mm (74 in), bot | 74.1 in | 0.75 yd³ | 694.5 lb | VIEW | |
bcp_532-7744_2036 mm (80 in), boce | 80.2 in | 0.81 yd³ | 778.2 lb | VIEW | |
bcp_532-7745_2036 mm (80 in), bot | 80.2 in | 0.81 yd³ | 729.7 lb | VIEW | |
bcp_532-7747_2188 mm (86 in), boce | 86.1 in | 0.88 yd³ | 815.7 lb | VIEW | |
bcp_532-7748_2188 mm (86 in), bot | 86.1 in | 0.88 yd³ | 762.8 lb | VIEW | |
bcp_532-7750_2340 mm (92 in), boce | 92.1 in | 0.94 yd³ | 855.4 lb | VIEW | |
bcp_532-7751_2340 mm (92 in), bot | 92.1 in | 0.94 yd³ | 795.9 lb | VIEW |
Light Material Buckets
Cat® Light Material Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are the largest capacity buckets offered. They are designed to handle low density materials such as mulch, wood chips, dry topsoil, fertilizer, livestock feed and snow.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_279-5420_1883 mm (74 in), boce | 74.1 in | 0.9 yd³ | 665.8 lb | VIEW | |
bcp_279-5425_2036 mm (80 in), boce | 80.2 in | 0.98 yd³ | 705.5 lb | VIEW | |
bcp_279-5430_2185 mm (86 in), boce | 86 in | 1.1 yd³ | 747.4 lb | VIEW | |
bcp_296-7597_2490 mm (98 in), boce | 98 in | 1.22 yd³ | 822.3 lb | VIEW |
Low Profile Buckets
Cat® Low Profile Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders leverage many of the same features found in general purpose buckets, but with lower volume capacity. They are recommended for tight areas where a narrower, lower capacity bucket is required. Applications include digging and light duty excavation in construction or landscaping.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_268-4083_2036 mm (80 in), boce | 80.2 in | 0.58 yd³ | 584.2 lb | VIEW | |
bcp_279-5435_1421 mm (56 in), boce | 55.9 in | 0.39 yd³ | 392.4 lb | VIEW | |
bcp_279-5438_1576 mm (62 in), boce | 62 in | 0.44 yd³ | 451.9 lb | VIEW | |
bcp_279-5441_1730 mm (68 in), boce | 68.1 in | 0.48 yd³ | 511.5 lb | VIEW | |
bcp_285-6090_1883 mm (74 in), boce | 74.1 in | 0.54 yd³ | 546.7 lb | VIEW |
Material Handling Buckets
Cat® Material Handling Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed for loading, carrying, dumping and handling light, loosely packed material in agricultural and landscaping applications.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_469-0774_2642 mm (104 in), boce | 104 in | 1.74 yd³ | 921.5 lb | VIEW | |
bcp_472-2546_2185 mm (86 in), boce | 86 in | 1.4 yd³ | 804.7 lb | VIEW | |
bcp_472-2548_2490 mm (98 in), boce | 98 in | 1.63 yd³ | 881.8 lb | VIEW |
Mixing Buckets
Cat® Mixing Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed for material mixing in a variety of applications. Utilizing a chain driven auger equipped with replaceable paddles the Cat Mixing Buckets ensure complete and repeatable mixing. Work can be completed in difficult to access areas, improving productivity and saving on transportation costs. Available with rigid and flexible chutes, the mixing buckets provide different methods to distribute material around job sites. The hydraulically controlled chute door opens a path for material to exit the bucket and is operated from the cab eliminating the need to exit the cab to open the bucket. The Cat Mixing Buckets are excellent for sidewalks, driveways, finish work, fence posts, footings and floors of small buildings.
Model | Capacity | Width | Required Hydraulics | ||
---|---|---|---|---|---|
bcp_489-2150_MB200 | 0.26 yd³ | 54.6 in | Standard Flow | VIEW | |
bcp_489-2200_MB250 | 0.33 yd³ | 54.7 in | Standard Flow | VIEW |
Multi-Purpose Buckets
Cat® Multi-Purpose Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are extremely durable buckets, ideal for a wide variety of tasks in construction, landscaping, industrial and demolition applications.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_423-4287_1576 mm (62 in) w/sg, bot | 62 in | 0.39 yd³ | 817.9 lb | VIEW | |
bcp_426-6487_1730 mm (68 in) w/sg, bot | 68.1 in | 0.44 yd³ | 868.6 lb | VIEW | |
bcp_426-6490_1730 mm (68 in) w/sg, boce | 68.1 in | 0.44 yd³ | 906.1 lb | VIEW | |
bcp_426-6535_1883 mm (74 in) w/sg, bot | 74.1 in | 0.48 yd³ | 917.1 lb | VIEW | |
bcp_426-6536_1883 mm (74 in) w/sg, boce | 74.1 in | 0.48 yd³ | 961.2 lb | VIEW | |
bcp_426-6547_2036 mm (80 in) w/sg, bot | 80.2 in | 0.52 yd³ | 970 lb | VIEW | |
bcp_426-6548_2036 mm (80 in) w/sg, boce | 80.2 in | 0.52 yd³ | 1016.3 lb | VIEW | |
bcp_426-6557_2188 mm (86 in) w/sg, bot | 86.1 in | 0.56 yd³ | 1018.5 lb | VIEW | |
bcp_426-6558_2188 mm (86 in) w/sg, boce | 86.1 in | 0.56 yd³ | 1071.4 lb | VIEW | |
bcp_431-5570_1576 mm (62 in) w/sg, boce | 62 in | 0.39 yd³ | 851 lb | VIEW |
Skeleton Buckets
Cat® Skeleton Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed for removing rocks and larger debris from soil and sand in a variety of applications and materials. These buckets are ideal for agriculture, construction, landscaping, industrial and scrap handling applications.
Model | Width | Weight | Height | ||
---|---|---|---|---|---|
bcp_549-6561_2016 mm (80 in) | 79.4 in | 740.8 lb | 25.4 in | VIEW | |
bcp_549-6563_2206 mm (86 in) | 86.9 in | 800.3 lb | 25.4 in | VIEW | |
bcp_549-6565_2397 mm (94 in) | 94.4 in | 859.8 lb | 25.4 in | VIEW | |
bcp_553-2143_1849 mm (74 in) | 72.8 in | 698.9 lb | 21.4 in | VIEW | |
bcp_563-1393_2017 mm (80 in) | 79.4 in | 754 lb | 21.4 in | VIEW | |
bcp_563-1400_2182 mm (86 in) | 85.9 in | 804.7 lb | 21.4 in | VIEW | |
bcp_564-3039_2349 mm (92 in) | 92.5 in | 842.2 lb | 21.4 in | VIEW |
Utility Buckets
Cat® Utility Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed to grade, level and stockpile light materials, such as mulch, dry topsoil, livestock feed and waste.
Model | Width | Capacity | Weight | ||
---|---|---|---|---|---|
bcp_285-6095_1576 mm (62 in), boce | 62 in | 0.56 yd³ | 529.1 lb | VIEW | |
bcp_285-6100_1730 mm (68 in), boce | 68.1 in | 0.63 yd³ | 568.8 lb | VIEW | |
bcp_285-6101_1883 mm (74 in), boce | 74.1 in | 0.68 yd³ | 608.5 lb | VIEW |
Utility Grapple Buckets
Cat® Utility Grapple Buckets for Cat Skid Steer Loaders, Multi Terrain Loaders and Compact Track Loaders are designed to handle light, hard to handle materials encountered on a farm, ranch or landscaping project. The light duty design offers grasping capabilities for materials such as loose hay, straw, bedding materials, dry compacted livestock waste, landscaping mulch and pine straw.
Model | Width | Height - Grapples Closed | Jaw Opening | ||
---|---|---|---|---|---|
bcp_285-6111_1730 mm (68 in) | 68.1 in | 21 in | 35.5 in | VIEW | |
bcp_285-6112_1883 mm (74 in) | 74.1 in | 21 in | 35.5 in | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches