New | Marine Power Systems
Auxiliary Engines
For unique applications requiring a custom approach - Caterpillar marine generator sets provide the power you work with and live by. So everything about them is built to help you do your job, whether that means bringing in a catch or cargo, or simply providing a pleasurable day on the water.
Model | Power Range | Aspiration | Emissions | ||
---|---|---|---|---|---|
3512E Tier 4 Aux Engine | 732-2399 bhp (546-1789 bkW) | TA | U.S. EPA Tier 4 Final, IMO III | VIEW | |
3516E Tier 4 Aux Engine | 787-3175 bhp (587-2368 bkW) | TA | U.S. EPA Tier 4 Final, IMO III | VIEW | |
Model | Minimum Rating | Maximum Rating | Aspiration | ||
C18 IMO II | 404 BHP | 660 BHP | TA, TTA | VIEW | |
C18 Tier 3 | 624 BHP | 803 BHP | TA, TTA | VIEW | |
C280 | 2320 BHP | 7268 BHP | TA | VIEW | |
C32 IMO II | 791 BHP | 1333 BHP | TTA | VIEW | |
C32 IMO III | 1047 BHP | 1332 BHP | Turbocharged-aftercooled | VIEW | |
C32 Tier 3 | 1047 BHP | 1333 BHP | TTA | VIEW | |
C32 Tier 3-IMO II | 314 BHP | 1333 BHP | Turbocharged-aftercooled aspiration | VIEW | |
C32 Tier 4 / IMO III | 400 BHP | 1333 BHP | Turbocharged-aftercooled | VIEW | |
Model | Length | Power Range | Configuration | ||
C7.1 Tier 3 / IMO II Auxiliary Engine | 43.1 in | 208 bkW (280 bhp) @ 2300 rpm | In-line 6, 4-stroke-cycle diesel | VIEW | |
Model | Minimum Rating | Maximum Rating | Aspiration | ||
C9.3 Auxiliary Engine | 292 BHP | 436 BHP | TA | VIEW |
Select Marine Power System Type
- Auxiliary Engines
- Commercial Propulsion Engines
- High Performance Propulsion Engines
- Marine Generator Sets