Used | Track Type Tractors
Select Location
Select Category
- All
- Articulated Trucks
- Asphalt Pavers
- Backhoe Loaders
- Compact Track Loader
- Compactors
- Forklifts
- Lift - Boom
- Lift - Scissor
- Light Tower
- Motor Graders
- Power Modules
- Skid Steer Loaders
- Telehandler
- Track Excavators
- Track Type Tractors
- Water Pumps / Trash Pumps
- Water Trucks
- Wheel Dozers
- Wheel Excavators
- Wheel Loaders/Integrated Toolcarriers
- Wheel Tractor Scrapers
= Cat Certified = Dealer Certified = N/A | ||||||
---|---|---|---|---|---|---|
Manufacturer | Model | Year | Hours | Price | ||
CATERPILLAR | D10T2 | 2013 | 12968 | $1,195,000 USD | VIEW | |
CATERPILLAR | D5K2 SL TR | 2015 | 2331 | $110,000 USD | VIEW | |
CATERPILLAR | D5K2 | 2015 | 2839 | $86,000 USD | VIEW | |
CATERPILLAR | D5K2 | 2015 | 2308 | $131,000 USD | VIEW | |
CATERPILLAR | D6N XL | 2016 | 2416 | $223,500 USD | VIEW | |
CATERPILLAR | D6T XL | 2013 | 3872 | $223,000 USD | VIEW | |
CATERPILLAR | D8R II | 2001 | 11800 | $195,000 USD | VIEW | |
CATERPILLAR | D8T | 2016 | 3831 | $585,000 USD | VIEW | |
CATERPILLAR | D8T | 2017 | 3361 | $596,300 USD | VIEW | |
CATERPILLAR | D8T | 2015 | 2680 | $715,000 USD | VIEW | |
CATERPILLAR | D9R | 2002 | 13054 | $222,000 USD | VIEW |
Select Location
Select Category
- All
- Articulated Trucks
- Asphalt Pavers
- Backhoe Loaders
- Compact Track Loader
- Compactors
- Forklifts
- Lift - Boom
- Lift - Scissor
- Light Tower
- Motor Graders
- Power Modules
- Skid Steer Loaders
- Telehandler
- Track Excavators
- Track Type Tractors
- Water Pumps / Trash Pumps
- Water Trucks
- Wheel Dozers
- Wheel Excavators
- Wheel Loaders/Integrated Toolcarriers
- Wheel Tractor Scrapers