Flat Floor Buckets - Performance Series
Cat® Flat Floor Buckets are Performance Series, General Purpose Buckets that incorporate a specially designed long floor and a rear cutting edge to provide optimum results and productivity when performing light grading or back-dragging—while retaining all the premium loading-characteristic of the Performance Series.
Model | Width | Weight | Height | | |
---|
bcp_468-4749_1.6 m3 (2.1 yd3), boce | 94.5 in | 1492.1 lb | 42.5 in | | VIEW |
bcp_468-4750_1.7 m3 (2.2 yd3), boce | 94.5 in | 1524.9 lb | 42.5 in | | VIEW |
bcp_468-4751_1.9 m3 (2.5 yd3), boce | 94.5 in | 1436.1 lb | 45.6 in | | VIEW |
bcp_488-7005_1.5 m3 (2.0 yd3), wot | 95.8 in | 1490.1 lb | 42.2 in | | VIEW |
bcp_488-7006_1.6 m3 (2.1 yd3), wot | 95.8 in | 1377.9 lb | 40.3 in | | VIEW |
bcp_488-7007_1.8 m3 (2.4 yd3), wot | 95.8 in | 1490.1 lb | 45.4 in | | VIEW |
General Purpose Buckets
Cat® General Purpose Buckets have been designed to optimize performance of the Cat Compact Wheel Loader when loading, carrying, leveling, grading and dumping in a wide variety of applications and materials.
Model | Width | Weight | Height | | |
---|
bcp_112-1257_1.3 m3 (1.7 yd3) | 93.1 in | 974.4 lb | 39.4 in | | VIEW |
bcp_112-3121_1.3 m3 (1.7 yd3) | 93.1 in | 1093.5 lb | 38.8 in | | VIEW |
bcp_138-8905_1.0 m3 (1.3 yd3) | 81.1 in | 972.2 lb | 40.6 in | | VIEW |
bcp_261-1341_0.9 m3 (1.2 yd3) | 74 in | 789.9 lb | 36.2 in | | VIEW |
bcp_261-1362_1.1 m3 (1.4 yd3) | 81.1 in | 888 lb | 36.9 in | | VIEW |
bcp_276-5715_0.6 m3 (0.8 yd3), boce | 70.5 in | 686.1 lb | 32.4 in | | VIEW |
bcp_284-9279_0.9 m3 (1.2 yd3), boce | 74.4 in | 869.1 lb | 36.8 in | | VIEW |
bcp_284-9280_0.9 m3 (1.2 yd3), bot | 74 in | 822.1 lb | 36.2 in | | VIEW |
bcp_284-9281_0.9 m3 (1.2 yd3), boce | 74.4 in | 870.4 lb | 36.8 in | | VIEW |
bcp_284-9282_0.9 m3 (1.2 yd3), bot | 74 in | 843.7 lb | 36.2 in | | VIEW |
bcp_286-0581_1.1 m3 (1.4 yd3), boce | 81.9 in | 979.1 lb | 37.5 in | | VIEW |
bcp_286-0582_1.1 m3 (1.4 yd3), bot | 81.1 in | 924 lb | 36.9 in | | VIEW |
bcp_286-0583_1.1 m3 (1.4 yd3), bot | 81.1 in | 922.4 lb | 36.9 in | | VIEW |
bcp_286-0584_1.1 m3 (1.4 yd3), boce | 81.9 in | 980 lb | 37.5 in | | VIEW |
bcp_311-7776_1.0 m3 (1.3 yd3), boce | 80.5 in | 910.1 lb | 36.8 in | | VIEW |
bcp_311-7777_1.0 m3 (1.3 yd3), bot | 80.2 in | 865.5 lb | 36.1 in | | VIEW |
bcp_312-0121_1.0 m3 (1.3 yd3) | 80.1 in | 849 lb | 36.2 in | | VIEW |
bcp_312-0122_1.0 m3 (1.3 yd3), boce | 80.5 in | 908.1 lb | 36.8 in | | VIEW |
bcp_312-0123_1.0 m3 (1.3 yd3), bot | 80.1 in | 864 lb | 36.2 in | | VIEW |
bcp_384-1700_0.8 m3 (1.0 yd3), boce | 74.4 in | 813.9 lb | 36.3 in | | VIEW |
bcp_470-4541_0.9 m3 (1.2 yd3), boce | 74 in | 815.7 lb | 36.8 in | | VIEW |
bcp_470-4542_0.9 m3 (1.2 yd3), bot | 74 in | 815.7 lb | 36.2 in | | VIEW |
bcp_470-4545_1.1 m3 (1.4 yd3), boce | 81.1 in | 919.3 lb | 37.5 in | | VIEW |
bcp_472-5371_1.3 m3 (1.7 yd3), bot | 81.1 in | 961.2 lb | 38.1 in | | VIEW |
General Purpose Buckets - Performance Series
Cat® General Purpose Performance Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Model | Width | Weight | Height | | |
---|
bcp_390-8219_1.7 m3 (2.2 yd3), boce | 94.5 in | 1393.1 lb | 45.6 in | | VIEW |
bcp_415-5927_1.9 m3 (2.5 yd3), boce | 94.5 in | 1487.9 lb | 45.7 in | | VIEW |
bcp_415-5957_1.7 m3 (2.2 yd3), boce | 94.5 in | 1433 lb | 45.6 in | | VIEW |
bcp_415-5961_1.8 m3 (2.4 yd3), boce | 94.5 in | 1451.1 lb | 45.7 in | | VIEW |
bcp_472-6534_1.3 m3 (1.7 yd3), boce | 94.5 in | 1220.9 lb | 42.5 in | | VIEW |
bcp_472-6535_1.3 m3 (1.7 yd3), boce | 94.5 in | 1261 lb | 42.5 in | | VIEW |
bcp_472-6537_1.4 m3 (1.8 yd3), boce | 94.5 in | 1276 lb | 42.5 in | | VIEW |
bcp_472-6539_1.5 m3 (2.0 yd3), boce | 94.5 in | 1265 lb | 42.5 in | | VIEW |
bcp_472-6540_1.5 m3 (2.0 yd3), boce | 94.5 in | 1304.9 lb | 42.5 in | | VIEW |
bcp_472-6541_1.6 m3 (2.1 yd3), boce | 94.5 in | 1362 lb | 42.5 in | | VIEW |
bcp_472-6542_1.6 m3 (2.1 yd3), boce | 94.5 in | 1342 lb | 42.5 in | | VIEW |
bcp_481-9755_1.2 m3 (1.6 yd3), bot | 95.6 in | 1129 lb | 43 in | | VIEW |
bcp_481-9756_1.2 m3 (1.6 yd3), bot | 95.6 in | 1168.9 lb | 43 in | | VIEW |
bcp_481-9759_1.3 m3 (1.7 yd3), bot | 95.6 in | 1184.1 lb | 43 in | | VIEW |
bcp_481-9760_1.4 m3 (1.8 yd3), bot | 95.6 in | 1173.1 lb | 43 in | | VIEW |
bcp_481-9761_1.4 m3 (1.8 yd3), bot | 95.6 in | 1213 lb | 43 in | | VIEW |
bcp_481-9762_1.5 m3 (2.0 yd3), bot | 95.6 in | 1250 lb | 43 in | | VIEW |
bcp_481-9763_1.5 m3 (2.0 yd3), bot | 95.6 in | 1270.1 lb | 43 in | | VIEW |
bcp_481-9764_1.6 m3 (2.1 yd3), bot | 95.6 in | 1300.9 lb | 45.8 in | | VIEW |
bcp_481-9765_1.6 m3 (2.1 yd3), bot | 95.6 in | 1341 lb | 46.1 in | | VIEW |
bcp_481-9766_1.7 m3 (2.2 yd3), bot | 95.6 in | 1358 lb | 46.1 in | | VIEW |
bcp_481-9767_1.8 m3 (2.4 yd3), bot | 95.6 in | 1397.9 lb | 46.1 in | | VIEW |
bcp_492-2491_1.9 m3 (2.5 yd3), boce | 94.5 in | 1470 lb | 45.6 in | | VIEW |
bcp_492-2492_1.9 m3 (2.5 yd3), boce | 94.5 in | 1470 lb | 45.6 in | | VIEW |
bcp_546-4012_1.7 m3 (2.2 yd3), boce | 94.5 in | 1519 lb | 49.2 in | | VIEW |
bcp_546-4014_2.0 m3 (2.6 yd3), boce | 94.5 in | 1618.2 lb | 51.3 in | | VIEW |
bcp_549-6912_1.6 m3 (2.1 yd3), bot | 95.9 in | 1426.4 lb | 50.3 in | | VIEW |
bcp_549-6913_1.9 m3 (2.5 yd3), bot | 95.9 in | 1618.2 lb | 52.4 in | | VIEW |
Industrial Grapple Buckets
Cat® Industrial Grapple Buckets are designed to handle bulky, irregularly shaped objects found in demolition, industrial, construction and recycling. Ideal for railroad ties, trees, large rocks, brush, industrial and demolition scrap, and recycling debris.
Model | Width | Weight | Height - Grapples Closed | | |
---|
bcp_368-2500_2080 mm (82 in), boce | 81.9 in | 1295 lb | 41.5 in | | VIEW |
Light Material Buckets
Cat® Light Material Buckets leverage many of the same features found in the General Purpose Bucket but with higher volume capacities to handle less dense materials such as top soil, fertilizer, wood chips and many more.
Model | Width | Weight | Height | | |
---|
bcp_261-1368_1.0 m3 (1.3 yd3), boce | 74.4 in | 862 lb | 39.5 in | | VIEW |
bcp_261-1385_1.2 m3 (1.6 yd3), boce | 81.9 in | 1015.9 lb | 38.3 in | | VIEW |
bcp_261-1391_1.2 m3 (1.6 yd3), boce | 81.9 in | 1018.8 lb | 38.3 in | | VIEW |
bcp_261-1396_1.5 m3 (2.0 yd3), boce | 81.9 in | 1134.9 lb | 39.2 in | | VIEW |
bcp_261-1404_1.5 m3 (2.0 yd3), boce | 81.9 in | 1137.1 lb | 39.8 in | | VIEW |
Light Material Buckets - Performance Series
Model | Width | Weight | Height | | |
---|
bcp_498-0031_2.5 m3 (3.3 yd3), boce | 100.4 in | 1748.3 lb | 49.9 in | | VIEW |
bcp_498-0032_2.5 m3 (3.3 yd3), boce | 100.4 in | 1772.5 lb | 49.9 in | | VIEW |
bcp_498-0033_2.5 m3 (3.3 yd3), boce | 100.4 in | 1799 lb | 49.9 in | | VIEW |
bcp_498-0034_3.0 m3 (3.9 yd3), boce | 100.4 in | 1882.7 lb | 55.3 in | | VIEW |
bcp_498-0035_3.0 m3 (3.9 yd3), boce | 100.4 in | 1909.2 lb | 55.3 in | | VIEW |
bcp_498-0036_3.0 m3 (3.9 yd3), boce | 100.4 in | 1935.7 lb | 55.3 in | | VIEW |
bcp_498-0037_3.5 m3 (4.6 yd3), boce | 100.4 in | 2017.2 lb | 58.5 in | | VIEW |
bcp_498-0038_3.5 m3 (4.6 yd3), boce | 100.4 in | 2041.5 lb | 58.5 in | | VIEW |
bcp_498-0039_3.5 m3 (4.6 yd3), boce | 100.4 in | 2067.9 lb | 58.5 in | | VIEW |
Multi-Purpose Buckets
Cat® Multi-Purpose Buckets have the same loading, reliability and durability characteristics as other Compact Wheel Loader buckets, with the added versatility for digging, dozing, clamping, grading and leveling in a broad range of applications.
Model | Width | Weight | Height | | |
---|
bcp_337-8941_0.8 m3 (1.0 yd3), boce | 74.4 in | 1177 lb | 37.1 in | | VIEW |
bcp_337-8942_0.8 m3 (1.0 yd3), bot | 74.4 in | 1131 lb | 36.5 in | | VIEW |
bcp_337-8943_0.8 m3 (1.0 yd3), boce | 74.4 in | 1297.4 lb | 37.1 in | | VIEW |
bcp_337-8945_0.9 m3 (1.2 yd3), boce | 81.9 in | 1283.1 lb | 37.4 in | | VIEW |
bcp_337-8946_0.9 m3 (1.2 yd3), bot | 81.9 in | 1230 lb | 36.7 in | | VIEW |
bcp_337-8947_0.9 m3 (1.2 yd3) | 81.1 in | 1397.7 lb | 37.4 in | | VIEW |
bcp_337-8948_0.9 m3 (1.2 yd3) | 81.1 in | 1397.7 lb | 36.7 in | | VIEW |
bcp_470-4543_0.7 m3 (0.9 yd3), boce | 74 in | 1291.9 lb | 37.1 in | | VIEW |
bcp_470-4544_0.7 m3 (0.9 yd3), bot | 74 in | 1291.9 lb | 36.5 in | | VIEW |
Select Product Category