New | 2.5 m3 (3.2 yd3) Fusion™ Coupler General Purpose Bucket - Performance Series with bolt-on cutting edge
Cat® General Purpose Performance Series Buckets provide good all-around performance for stockpiling, re-handling, excavating and bank loading. As the name suggests, these buckets work well in loading from stockpiles as well as bank loading. Performance Series Buckets utilize a system-based approach to balance bucket shape against the machine's linkage, weight, lift and tilt capacities. The result is a bucket optimized for performance and productivity, and intended for use in production applications. The benefits of this design bring higher fill factors and material retention.
Details | |
---|---|
Width | 100.4 in |
Height | 55.3 in |
Weight | 2403 lb |
Length | 54.3 in |
Capacity | 3.2 yd³ |
Base Edge Thickness | 1 in |
Cutting Edge Thickness | 1 in |
Interface Type | Fusion™ Coupler |
General Purpose Performance Series Buckets Provide Good All-Around Performance For Stockpiling, Re-Handling, Excavating, And Bank Loading. As The Name Suggests, These Buckets Work Well In Loading From Stockpiles As Well As Bank Loading. They Are Designed For Standard Breakout Forces And Abrasion Conditions.
Integrated Spill Guard Provides Protection Of Machine Linkage And Improved Load Retention By Preventing Material Spillage.
Rounded Sidebars Help Funnel Material Into The Bucket And Retain It.
Performance Series Profile For Easy Loading And Maximum Carry Load.
Open Throat Design Improves Heap Size And Fill Factor.
listofrelationships
Other Models in this Category
- bcp_345-2418_1.9 m3 (2.5 yd3) - 1000025083
- bcp_417-4919_1.9 m3 (2.5 yd3), boce - 1000025098
- bcp_345-2818_1.9 m3 (2.5 yd3) - 18330554
- bcp_417-4359_1.9 m3 (2.5 yd3), boce - 1000025114
- bcp_360-3320_2.1 m3 (2.7 yd3) - 18491547
- bcp_360-3321_2.1 m3 (2.7 yd3), boce - 1000025137
- bcp_345-2820_2.1 m3 (2.7 yd3) - 18332160
- bcp_417-4921_2.1 m3 (2.7 yd3), boce - 1000025080
- bcp_360-3322_2.3 m3 (3.0 yd3) - 1000025081
- bcp_360-3323_2.3 m3 (3.0 yd3), boce - 1000025099
- bcp_345-2822_2.3 m3 (3.0 yd3) - 18332174
- bcp_417-4923_2.3 m3 (3.0 yd3), boce - 1000025101
- bcp_345-2424_2.5 m3 (3.2 yd3) - 18490148
- bcp_345-2784_2.5 m3 (3.2 yd3) - 18491281
- bcp_417-4355_2.5 m3 (3.2 yd3), boce - 1000025128
- bcp_345-2814_2.5 m3 (3.2 yd3) - 1000025125
- bcp_345-2824_2.5 m3 (3.2 yd3) - 18332185
- bcp_345-2804_2.5 m3 (3.2 yd3) - 18491347
- bcp_417-4345_2.5 m3 (3.2 yd3), boce - 1000025082
- bcp_417-4895_2.5 m3 (3.2 yd3), boce - 1000025100
- bcp_360-3336_2.7 m3 (3.5 yd3) - 1000025139
- bcp_345-2426_2.7 m3 (3.5 yd3) - 18491325
- bcp_345-2427_2.7 m3 (3.5 yd3), boce - 18490189
- bcp_345-2826_2.7 m3 (3.5 yd3) - 1000025126
- bcp_345-2816_2.7 m3 (3.5 yd3) - 18332209
- bcp_417-4927_2.7 m3 (3.5 yd3), boce - 1000025138
- bcp_345-2428_2.9 m3 (3.8 yd3) - 1000025127
- bcp_417-4929_2.9 m3 (3.8 yd3), boce - 18332215
- bcp_345-2828_2.9 m3 (3.8 yd3) - 1000025122
- bcp_417-4349_2.9 m3 (3.8 yd3), boce - 1000025119
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Pushes
- Stump Grinders
- Tillers
- Trenchers
- Winches