New | Thumbs
Pro Series Hydraulic Thumbs
Cat® Pro Series Hydraulic Thumbs (Pro and Pro Plus models) offer the best load control and are rugged enough for demolition, handling rip rap and other heavy-duty tasks.
Model | Number Of Teeth/Tines | Stored Height | Overall Width | ||
---|---|---|---|---|---|
GCI_387-9686_PROPLUS_PG/315/316_757 mm (30 in) | 4 | 28.7 in | 29.8 in | VIEW | |
GCI_387-9688_PROPLUS_PG/315/316_923 mm (36 in) | 5 | 28.7 in | 36.3 in | VIEW | |
GCI_387-9702_PRO_PG/315/316_591 mm (23 in) | 3 | 28.7 in | 23.3 in | VIEW | |
GCI_387-9760_PRO_PG/312_568 mm (22 in) | 4 | 25.2 in | 22.4 in | VIEW | |
GCI_418-0304_PRO_PG/B_758 mm (30 in) | 2 | 40.4 in | 29.8 in | VIEW | |
GCI_418-0306_PRO_PG/B_926 mm (37 in) | 2 | 40.4 in | 36.5 in | VIEW | |
GCI_418-0308_PRO_PG/B_1086 mm (43 in) | 4 | 40.4 in | 42.8 in | VIEW | |
GCI_418-0412_PRO_PO/CB1_775 mm (31 in) | 3 | 35.2 in | 30.5 in | VIEW | |
GCI_418-0424_PRO_PG/CB1_741 mm (29 in) | 2 | 39.8 in | 29.2 in | VIEW | |
GCI_418-0426_PRO_PG/CB1_926 mm (37 in) | 2 | 39.8 in | 36.5 in | VIEW | |
GCI_418-0428_PRO_PG/CB1_1086 mm (43 in) | 4 | 39.8 in | 42.8 in | VIEW | |
GCI_418-0430_PRO_PG/CB1_741 mm (29 in) | 2 | 39.8 in | 29.2 in | VIEW | |
GCI_418-0432_PRO_PG/CB1_926 mm (37 in) | 2 | 39.8 in | 36.5 in | VIEW | |
GCI_418-0434_PRO_PG/CB1_1086 mm (43 in) | 2 | 39.8 in | 42.8 in | VIEW | |
GCI_418-0436_PRO_PG/CB1_1206 mm (48 in) | 4 | 39.8 in | 47.5 in | VIEW | |
GCI_418-0438_PRO_PG/CB1_1332 mm (52 in) | 4 | 39.8 in | 52.4 in | VIEW | |
GCI_418-0484_PRO_PO/CB2_775 mm (31 in) | 3 | 32.8 in | 30.5 in | VIEW | |
GCI_418-0502_PRO_PG/CB2_741 mm (29 in) | 3 | 36.5 in | 29.2 in | VIEW | |
GCI_443-0128_PRO_PO/DB_882 mm (35 in) | 3 | 33.7 in | 34.7 in | VIEW | |
GCI_443-0134_PRO_PG/DB_843 mm (33 in) | 2 | 41.3 in | 33.2 in | VIEW | |
GCI_443-0136_PRO_PG/DB_1043 mm (41 in) | 2 | 41.3 in | 41.1 in | VIEW | |
GCI_443-0138_PRO_PG/DB_1207 mm (48 in) | 4 | 41.3 in | 47.5 in | VIEW | |
GCI_443-0140_PRO_PG/DB_793 mm (31 in) | 2 | 41.3 in | 31.2 in | VIEW | |
GCI_443-0142_PRO_PG/DB_957 mm (38 in) | 2 | 41.3 in | 37.7 in | VIEW | |
GCI_443-0144_PRO_PG/DB_1138 mm (45 in) | 2 | 41.3 in | 44.8 in | VIEW | |
GCI_443-0152_PRO_PG/DB_793 mm (31 in) | 3 | 41.3 in | 31.2 in | VIEW | |
GCI_443-0220_PRO_PO/TB_985 mm (35 in) | 3 | 33.8 in | 34.7 in | VIEW | |
GCI_443-0222_PRO_PO/TB_1095 mm (43 in) | 4 | 33.8 in | 43.1 in | VIEW | |
GCI_443-0224_PRO_PG/TB_955 mm (38 in) | 2 | 38.8 in | 37.6 in | VIEW | |
GCI_443-0226_PRO_PG/TB_1139 mm (45 in) | 4 | 38.8 in | 44.8 in | VIEW | |
GCI_443-0228_PRO_PG/TB_885 mm (35 in) | 2 | 38.8 in | 34.8 in | VIEW | |
GCI_443-0230_PRO_PG/TB_1095 mm (43 in) | 2 | 38.8 in | 43.1 in | VIEW | |
GCI_443-0236_PRO_PG/TB_885 mm (35 in) | 3 | 39.1 in | 34.8 in | VIEW | |
GCI_443-0238_PRO_PG/TB_1095 mm (43 in) | 4 | 39.1 in | 43.1 in | VIEW | |
GCI_473-3845_PRO_PG/312_522 mm (21 in) | 2 | 25.3 in | 20.6 in | VIEW | |
GCI_532-8815_PROPLUS_PO/DB_882 mm (35 in) | 4 | 33.7 in | 34.7 in | VIEW | |
GCI_533-0162_PROPLUS_PO/TB_985 mm (39 in) | 4 | 33.8 in | 38.8 in | VIEW | |
GCI_533-0885_PROPLUS_PO/DB_1138 mm (45 in) | 5 | 33.7 in | 44.8 in | VIEW | |
GCI_533-0886_PROPLUS_PO/DB_1043 mm (41 in) | 5 | 33.7 in | 41.1 in | VIEW | |
GCI_533-0887_PROPLUS_PO/DB_1207 mm (48 in) | 6 | 33.7 in | 47.5 in | VIEW | |
GCI_533-0889_PROPLUS_PO/DB_957 mm (38 in) | 4 | 33.7 in | 37.7 in | VIEW | |
GCI_533-0893_PROPLUS_PG/DB_1207 mm (48 in) | 4 | 41.3 in | 47.5 in | VIEW | |
GCI_533-0898_PROPLUS_PG/DB_843 mm (33 in) | 4 | 41.3 in | 33.2 in | VIEW | |
GCI_533-0899_PROPLUS_PG/DB_1043 mm (41 in) | 5 | 41.3 in | 41.1 in | VIEW | |
GCI_533-0900_PROPLUS_PG/DB_1207 mm (48 in) | 6 | 41.3 in | 47.5 in | VIEW | |
GCI_533-0902_PROPLUS_PG/DB_957 mm (38 in) | 4 | 41.3 in | 37.7 in | VIEW | |
GCI_533-0903_PROPLUS_PG/DB_1138 mm (45 in) | 5 | 41.3 in | 44.8 in | VIEW | |
GCI_533-0907_PROPLUS_PO/TB_1139 mm (45 in) | 5 | 33.8 in | 44.8 in | VIEW | |
GCI_533-0909_PROPLUS_PO/TB_1095 mm (43 in) | 4 | 33.8 in | 43.1 in | VIEW | |
GCI_533-0912_PROPLUS_PG/TB_955 mm (38 in) | 4 | 39.4 in | 37.6 in | VIEW | |
GCI_533-0913_PROPLUS_PG/TB_1139 mm (45 in) | 5 | 39.4 in | 44.8 in | VIEW | |
GCI_533-0915_PROPLUS_PG/TB_1095 mm (43 in) | 4 | 39.4 in | 43.1 in | VIEW | |
GCI_559-5506_PROPLUS_PO/CB2_926 mm (37 in) | 4 | 32.8 in | 36.5 in | VIEW | |
GCI_559-5507_PROPLUS_PO/CB2_1086 mm (43 in) | 5 | 32.8 in | 42.8 in | VIEW | |
GCI_559-5508_PROPLUS_PO/CB2_1206 mm (48 in) | 6 | 32.8 in | 47.5 in | VIEW | |
GCI_559-5509_PROPLUS_PO/CB2_1332 mm (52 in) | 6 | 32.8 in | 52.4 in | VIEW | |
GCI_559-5514_PROPLUS_PG/CB2_741 mm (29 in) | 4 | 36.5 in | 29.2 in | VIEW | |
GCI_559-5515_PROPLUS_PG/CB2_926 mm (37 in) | 5 | 36.5 in | 36.5 in | VIEW | |
GCI_559-5516_PROPLUS_PG/CB2_1086 mm (43 in) | 6 | 36.5 in | 42.8 in | VIEW | |
GCI_559-5518_PROPLUS_PG/CB2_926 mm (37 in) | 4 | 36.5 in | 36.5 in | VIEW | |
GCI_559-5519_PROPLUS_PG/CB2_1086 mm (43 in) | 5 | 36.5 in | 42.8 in | VIEW | |
GCI_559-5520_PROPLUS_PG/CB2_1206 mm (48 in) | 6 | 36.5 in | 47.5 in | VIEW | |
GCI_559-5521_PROPLUS_PG/CB2_1332 mm (52 in) | 6 | 36.5 in | 52.4 in | VIEW | |
GCI_578-2487_PROPLUS_PO/CB1_775 mm (31 in) | 4 | 35.2 in | 30.5 in | VIEW | |
GCI_578-2488_PROPLUS_PO/CB1_775 mm (31 in) | 4 | 35.2 in | 30.5 in | VIEW | |
GCI_578-2489_PROPLUS_PO/CB1_926 mm (36 in) | 5 | 35.2 in | 36.5 in | VIEW | |
GCI_578-2490_PROPLUS_PO/CB1_1086 mm (43 in) | 6 | 35.2 in | 42.8 in | VIEW | |
GCI_578-2493_PROPLUS_PO/CB1_926 mm (36 in) | 4 | 35.2 in | 36.5 in | VIEW | |
GCI_578-2494_PROPLUS_PO/CB1_1086 mm (43 in) | 5 | 35.2 in | 42.8 in | VIEW | |
GCI_578-2495_PROPLUS_PO/CB1_1206 mm (47 in) | 6 | 35.2 in | 47.5 in | VIEW | |
GCI_578-2496_PROPLUS_PO/CB1_1332 mm (52 in) | 6 | 35.2 in | 52.4 in | VIEW | |
GCI_578-2501_PROPLUS_PG/CB1_1086 mm (43 in) | 4 | 39.8 in | 42.8 in | VIEW | |
GCI_578-2506_PROPLUS_PG/CB1_1206 mm (47 in) | 4 | 39.8 in | 47.5 in | VIEW | |
GCI_578-2515_PROPLUS_PO/CB2_775 mm (31 in) | 4 | 32.8 in | 30.5 in | VIEW | |
GCI_578-2516_PROPLUS_PO/CB2_775 mm (31 in) | 4 | 32.8 in | 30.5 in | VIEW | |
GCI_578-2517_PROPLUS_PO/CB2_926 mm (36 in) | 5 | 32.8 in | 36.5 in | VIEW | |
GCI_578-2518_PROPLUS_PO/CB2_1086 mm (43 in) | 6 | 32.8 in | 42.8 in | VIEW | |
GCI_578-2530_PROPLUS_PO/312_726 mm (29 in) | 5 | 25.8 in | 28.6 in | VIEW | |
GCI_578-2532_PROPLUS_PO/312_1005 mm (40 in) | 6 | 25.8 in | 39.6 in | VIEW | |
GCI_578-2534_PROPLUS_PO/312_660 mm (26 in) | 4 | 25.8 in | 26 in | VIEW | |
GCI_578-2535_PROPLUS_PO/312_799 mm (31 in) | 4 | 25.8 in | 31.5 in | VIEW | |
GCI_578-2538_PROPLUS_PG/312_568 mm (22 in) | 4 | 25.3 in | 22.4 in | VIEW | |
GCI_578-2540_PROPLUS_PG/312_879 mm (35 in) | 6 | 25.3 in | 34.6 in | VIEW | |
GCI_578-2541_PROPLUS_PG/312_1005 mm (40 in) | 6 | 25.3 in | 39.6 in | VIEW | |
GCI_578-2543_PROPLUS_PG/312_660 mm (26 in) | 4 | 25.3 in | 26 in | VIEW | |
GCI_578-2544_PROPLUS_PG/312_799 mm (31 in) | 4 | 25.3 in | 31.5 in | VIEW | |
GCI_578-2547_PRO_PO/312_568 mm (22 in) | 4 | 25.9 in | 22.4 in | VIEW | |
GCI_578-2552_PRO_PO/312_563 mm (22 in) | 3 | 25.9 in | 22.2 in | VIEW | |
GCI_578-2558_PROPLUS_PG/CB1_1332 mm (52 in) | 4 | 39.8 in | 52.4 in | VIEW | |
GCI_583-4537_PROPLUS_PO/B_713 mm (28 in) | 4 | 33.7 in | 28.1 in | VIEW | |
GCI_583-4538_PROPLUS_PO/B_758 mm (30 in) | 4 | 33.7 in | 29.8 in | VIEW | |
GCI_583-4540_PROPLUS_PO/B_926 mm (36 in) | 5 | 33.7 in | 36.5 in | VIEW | |
GCI_583-4541_PROPLUS_PO/B_1086 mm (43 in) | 6 | 33.7 in | 42.8 in | VIEW | |
GCI_584-3952_PROPLUS_PO/315/316_641 mm (25 in) | 4 | 28.1 in | 25.2 in | VIEW | |
GCI_584-3954_PROPLUS_PG/315/316_641 mm (25 in) | 4 | 28.7 in | 25.2 in | VIEW | |
GCI_584-3955_PRO_PO/315/316_641 mm (25 in) | 4 | 28.2 in | 25.2 in | VIEW | |
GCI_584-3956_PRO_PG/315/316_641 mm (25 in) | 4 | 28.7 in | 25.2 in | VIEW | |
GCI_584-5098_PRO_PG/CB1_741 mm (29 in) | 2 | 39.8 in | 29.2 in | VIEW | |
GCI_584-5109_PROPLUS_PG/CB2_741 mm (29 in) | 4 | 36.5 in | 29.2 in | VIEW | |
GCI_584-5110_PRO_PG/B_671 mm (26 in) | 2 | 40.4 in | 26.4 in | VIEW |
Stiff Link Thumbs
Cat® Stiff Link Thumbs feature a rigid link and are attached to the excavator stick with a weld-on bracket. The bucket curls into the thumb to pick, grab, sort and handle various types of material and objects found on job sites.
Model | Number Of Teeth/Tines | Overall Width | Length | ||
---|---|---|---|---|---|
bcp_305-6742_437 mm (17 in), 4 teeth/2 tines | 4/2 | 17.2 in | 38.1 in | VIEW | |
bcp_305-6743_432 mm (17 in), 6 teeth/2 tines | 6/2 | 17 in | 46.8 in | VIEW |
Utility Thumbs
Cat® Utility Thumbs offer a cost-effective thumb design with hydraulic thumb control, combined with wide compatibility with machines, buckets and couplers.
Model | Length | Stored Height | Overall Width | ||
---|---|---|---|---|---|
bcp_305-6740_435 mm (17 in), 4 teeth/2 tines | 38.1 in | 18.3 in | 17.1 in | VIEW | |
bcp_305-6741_435 mm (17 in), 6 teeth/2 tines | 46.8 in | 22.7 in | 17.1 in | VIEW | |
bcp_451-6380_346 mm (14 in), 5 teeth/2 tines | 29.1 in | 11 in | 13.6 in | VIEW |
Select Product Category
- Augers
- Backhoes
- Bale Spears
- Blades
- Brooms
- Brushcutters
- Buckets - Backhoe Front
- Buckets - Backhoe Rear
- Buckets - Compact Wheel Loader
- Buckets - Excavator
- Buckets - Loader
- Buckets - Mining Shovels
- Buckets - Skid Steer Loader
- Buckets - Telehandler
- Cold Planers
- Compactors
- Couplers - Backhoe Rear
- Couplers - Excavator
- Couplers - Loader
- Flail Mowers
- Forks
- Generator Set Enclosures
- Grapples
- Hammers
- Material Handling
- Mulchers
- Multi-Processors
- Pulverizers
- Rakes
- Rippers
- Saws
- Shears
- Snow Plows
- Snow Pushes
- Stump Grinders
- Thumbs
- Tillers
- Trenchers
- Winches