Available New Inventory
| BRAND | MODEL | LOCATION | | |
---|
| CAT | 824K | SAN DIEGO | INSTALLATION, STANDARD ENGINE & SOUND SUPPRESSION PRECLEANER, STANDARD AXLES, NO-SPIN REAR HYDRAULICS LIGHTS, HALOGEN MIRRORS, STANDARD PRODUCT LINK, CELLULAR PLE641 FUEL TANK, FAST FILL TIRES, 875/65R29 BS */** L4 HYDRAULIC OIL, STANDARD FILMS, ANSI RADIO, AM/FM/AUX/USB/BT BLADE, 6.6 YD3 STR W/PUSH PLT FILM, AM-NORTH FUEL LINES, STANDARD DOZER, STANDARD FENDERS, STANDARD PACK, DOMESTIC TRUCK VT4B39 SPECS & PRICING | VIEW |
| CAT | D2 | SAN DIEGO | ENGINE, CAT C3.6 AIR CLEANER W/PRECLEANER UNDERCARRIAGE, SALT TRACK, 18", MS, SALT HYDRAULICS, 4 VALVE, PUMP STD LIGHTS, 6 CAB, ROPS, HEATER & A/C TENSIONER, EROPS, AC SEAT, CLOTH SOUND SUPPRESSION, OMISSION CONTROL, BASIC PROD LINK, PLE643/PLE743 RADIO GRILL, RADIATOR, HD GUARD GP, REAR OMISSION FAN, STANDARD COOLER, STANDARD COUNTERWEIGHT, FRONT GUARD, BELLY, HD BLADE, 109.5", ACCUGRADE SERIALIZED TECHNICAL MEDIA KIT INSTRUCTIONS, ANSI INSTRUCTIONS, SEALING RADIO, PREMIUM SECURITY SYSTEM, MACHINE GUARD,TRK GUIDING,CENTER,SALT ATHENS DEALER PDI & FUEL PACKING, LAST MILE PROGRAM SPECS & PRICING | VIEW |
Large Dozers
Over 310 hp, Caterpillar's large Dozers are engineered for demanding work. Durable construction is ensured for tough working conditions. Elevated sprockets increase productivity, simplify maintenance, reduce downtime with modular components and raise final drives and associated power train components out of the work environment. Cat® Mining Dozers keep material moving with the reliability and low operating costs expected from Cat tractors.
Model | Engine Model | Flywheel Power | Bore | | |
---|
D10T2 - 2013, Tier 4 Final, NACD | Cat® C27 | 600 HP | 5.4 in | | VIEW |
Model | Engine Model | Engine Power - Net SAE J1349/ISO 9249 - Forward | Displacement | | |
---|
D11 - 2018, Global | Cat® C32 | 850 HP | 1959 in³ | | VIEW |
Model | Engine Model | Flywheel Power | Bore | | |
---|
D11TD11T CD - 2012, Tier 4, Global | Cat® C32 | 850 HP | 5.7 in | | VIEW |
Model | Engine Model | Engine Power - Net SAE J1349/ISO 9249 | Bore | | |
---|
D9 - 2020, Tier 2, Tier 3, Tier 4, Stage V, Global | Cat® C18 | 452 HP | 5.7 in³ | | VIEW |
Model | Engine Model (1) | Flywheel Power | Bore | | |
---|
D9T - 2013, Tier 4 Final EU Stage IV, NACD, EU | Cat® C18 | 436 HP | 5.7 in | | VIEW |
Medium Dozers
Cat bulldozers are designed for versatility and productivity to help you move more material in less time. Fuel efficiency and features to make service and maintenance easier help you reduce your overall dozer owning and operating costs. Plus, factory integrated GRADE technology features help you get quality work done even faster, from first pass to finish grade, while relying less on operator input.
Model | Engine Model | Power - Net | Emissions | | |
---|
D4 (formerly D6K2) NAm, EU, ANZ, Japan, Korea - 2020 | Cat C4.4 | 130 HP | U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014/Korea Tier 4 Final | | VIEW |
D5 - 2019, NACD, EU, ANZ, Japan, Korea, Turkey | Cat C7.1 | 170 HP | U.S. EPA Tier 4 Final/EU Stage V/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | | VIEW |
Model | Engine Model | Power - Net | Operating Weight | | |
---|
D6 - 2019, EU, NACD, ANZ, Turkey, Korea | Cat C9.3B | 215 HP | 50733 lb | | VIEW |
D6 XE - 2019, EU, NACD, ANZ, Turkey, Korea | Cat C9.3B | 215 HP | 51333 lb | | VIEW |
Model | Engine Model | Power - Net | Emissions | | |
---|
D7 - 2020, ANZ, AmN, EU, Japan, Korea | Cat C9.3B | 265 HP | U.S. EPA Tier 4 Final/EU Stage V/Japan 2014/Korea Tier 4 Final | | VIEW |
D8T - 2018, EU, ANZ, Korea, North America | Cat C15 | 354 HP | U.S. EPA Tier 4 Final/EU Stage V/Korea Tier 4 Final | | VIEW |
Small Dozers
The Cat® small dozers are designed to optimize speed, transportability, maneuverability, versatility and finish grading accuracy. These crawler dozers are ideal for residential construction performing such tasks as clearing and grading lots, sloping the sides of roads, back-filling, and final grade work for landscaping and driveway construction.
Model | Engine Model | Power - Net | Displacement | | |
---|
D1 - 2020, Tier 4 Final, Stage V, NAm, Aus-NZ, Japan | Cat C3.6 | 80 HP | 220 in³ | | VIEW |
D2 - 2020, Tier 4 Final, Stage V, NAm, EU, Aus-NZ, Japan | Cat® C3.6 | 92 HP | 220 in³ | | VIEW |
D3 - 2020, Tier 4 Final, Stage V, NAm, EU, Aus-NZ, Japan | Cat® C3.6 | 104 HP | 220 in³ | | VIEW |
D3K2 Mulcher - 2017, Tier 4 Final, NACD | Cat® C4.4 | 104 HP | 269 in³ | | VIEW |
Wheel Dozers
Cat Wheel Dozers offer high production capabilities, along with mobility and versatility. These outstanding utility machines are engineered for demanding work and are an excellent choice for applications including surface mining, cleanup, stock piles, road maintenance, reclamation and jobs where travel is required between multiple sites. The Cat Wheel Dozers line will keep your material moving with reliability, efficiency and low operating costs.
Model | Engine Model | Net Power (SAE J1349:2011) | Net Power (ISO 9249:2007) | | |
---|
814 - 2020, Tier 4 Final/EU Stage V, Global except EU and Turkey | Cat C7.1 | 249 HP | 249 HP | | VIEW |
Model | Engine Model | Transmission Type | Oscillation Angle | | |
---|
814K - 2018 - Global except Japan | C7.1 Cat® | Cat Planetary Power Shift | ±11° | | VIEW |
Model | Engine Model | Net Power - ISO 9249 | Stroke | | |
---|
824K - 2014, Tier 4 Final, Global | Cat® C15 | 405 HP | 6.7 in | | VIEW |
Model | Engine Model | Net Power | Bore | | |
---|
834K - 2013, Tier 4 Final, Global | Cat® C18 | 496 HP | 5.7 in | | VIEW |
834K Scoops - 2017, Tier 4 Final, Global (excluding Japan) | C18 Cat® | 496 HP | 5.7 in | | VIEW |
Model | Engine Model | Gross Power | Bore | | |
---|
844K - 2014, Global | C27 Cat® | 752 HP | 5.4 in | | VIEW |
Model | Engine Model | Gross Power | Operating Weight | | |
---|
854K - 2013, Global | Cat® C32 ACERT™ | 907 HP | 224254 lb | | VIEW |
Select Product Category